Gem Shopping Network channel numbers
Gem Shopping Network is channel 228 on DIRECTV in every city. Cable and fiber numbers depend on your provider and city. Find yours in the city tables below.
- On your provider
- Spectrum
- DIRECTV
- Optimum
- Verizon Fios
Same number nationwide
Cable numbers change from city to city. Choose your city, or find it in the tables below.
We have no Gem Shopping Network listing for , your saved area. Choose another city or use the tables below.
No city matches. Try a state name.
We never detect your location. Your choice stays on this device.
Channel numbers in major cities
Select a number to open that city's full lineup at Gem Shopping Network.
- Arizona
- Connecticut
- Delaware
- District of Columbia
- Kansas
- Maryland
- Massachusetts
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Oregon
- Pennsylvania
- Rhode Island
- Texas
- Virginia
- 21 channel number
- HD 702 separate HD number
- · no lineup on file for that city
Connecticut
4 citiesDelaware
1 city| City | Verizon Fios |
|---|---|
| WilmingtonYour areaFound | 658 |
District of Columbia
1 city| City | Verizon Fios |
|---|---|
| WashingtonYour areaFound | 658 |
Maryland
1 city| City | Verizon Fios |
|---|---|
| Montgomery CountyYour areaFound | 658 |
Massachusetts
1 city| City | Verizon Fios |
|---|---|
| BostonYour areaFound | 658 |
New Jersey
9 cities| City | Optimum | Spectrum | Verizon Fios |
|---|---|---|---|
| BayonneYour areaFound | 155 | No lineup on file | No lineup on file |
| Bergen CountyYour areaFound | 155 | 490 | No lineup on file |
| ElizabethYour areaFound | 155 | No lineup on file | No lineup on file |
| Jersey CityYour areaFound | 155 | No lineup on file | 658 |
| Morris CountyYour areaFound | 155 | No lineup on file | No lineup on file |
| NewarkYour areaFound | 155 | No lineup on file | No lineup on file |
| OaklandYour areaFound | 155 | No lineup on file | No lineup on file |
| PatersonYour areaFound | 155 | No lineup on file | No lineup on file |
| RaritanYour areaFound | 155 | No lineup on file | No lineup on file |
New York
20 cities| City | Optimum | Spectrum | Verizon Fios |
|---|---|---|---|
| BronxYour areaFound | 155 | No lineup on file | No lineup on file |
| BrookhavenYour areaFound | 155 | No lineup on file | No lineup on file |
| BrooklynYour areaFound | 155 | No lineup on file | No lineup on file |
| DutchessYour areaFound | 155 | No lineup on file | No lineup on file |
| East HamptonYour areaFound | 155 | No lineup on file | No lineup on file |
| EastchesterYour areaFound | 155 | No lineup on file | No lineup on file |
| Great NeckYour areaFound | 155 | No lineup on file | No lineup on file |
| HauppaugeYour areaFound | 155 | No lineup on file | No lineup on file |
| HempsteadYour areaFound | No lineup on file | No lineup on file | 658 |
| IslipYour areaFound | 155 | No lineup on file | No lineup on file |
| New York CityYour areaFound | No lineup on file | 490 | 658 |
| OssiningYour areaFound | 155 | No lineup on file | No lineup on file |
| Ossining (Rockland)Your areaFound | 155 | No lineup on file | No lineup on file |
| Port ChesterYour areaFound | 155 | No lineup on file | No lineup on file |
| RamapoYour areaFound | 155 | No lineup on file | No lineup on file |
| Rockland CountyYour areaFound | 155 | No lineup on file | No lineup on file |
| Southern WestchesterYour areaFound | 155 | No lineup on file | No lineup on file |
| Wappingers FallsYour areaFound | 155 | No lineup on file | No lineup on file |
| YonkersYour areaFound | 155 | No lineup on file | No lineup on file |
| YorktownYour areaFound | 155 | No lineup on file | No lineup on file |
Pennsylvania
2 cities| City | Spectrum | Verizon Fios |
|---|---|---|
| ErieYour areaFound | 188 | No lineup on file |
| PhiladelphiaYour areaFound | No lineup on file | 658 |
Rhode Island
1 city| City | Verizon Fios |
|---|---|
| ProvidenceYour areaFound | 658 |
Virginia
1 city| City | Verizon Fios |
|---|---|
| AlexandriaYour areaFound | 658 |
Keep exploring
How we get these numbers
Numbers come from each provider's channel lineup for that city. Each lineup page shows the month we last checked it.
What the dot means
We have no lineup on file for that provider in that city. It does not mean the channel is unavailable there.