Spectrum channels in Costa Mesa and nearby cities service area, CA
Formerly Time Warner Cable. Provider history
Coverage area. Spectrum’s source calls this multi-city listing Costa Mesa, CA Rbld. This capture lists ESPN on channel 34 and differs from the separate Costa Mesa city listing. Spectrum’s listed service communities are Cities of Costa Mesa, Cypress, Fountain Valley, Huntington Beach, Stanton, Westminster; County of Orange, CA. Availability varies by address. This coverage applies to the updated entries. Earlier listings are shown separately by status.
145 TV channels in Stream TV Signature; all 471 listed entries below, grouped by category. Pick your plan to see only its channels. Star the ones you watch to find them again.
Lineup update in progress. Confirmed changes appear in the lineup with existing listings. Some channel numbers still need review, and package availability can vary by address.
117 channel numbers pending review
- Channel 1 · Spectrum News 1 - Los Angeles
- Channel 3 · Gov-Government Access
- Channel 6 · KHTV - Me TV Plus
- Channel 12 · KXLA - IND
- Channel 17 · KJLA - Universal Church
- Channel 22 · Spectrum Noticias
- Channel 32 · Angels Broadcast Television
- Channel 37 · KVMD - Merit Street Media
- Channel 39 · Cartoon Network - West
- Channel 44 · Spectrum SportsNet Lakers (In Market)
- Channel 46 · KVME - WEST
- Channel 48 · KPOM - Catchy Comedy
- Channel 50 · KSFV - Me TV Toons
- Channel 63 · KWHY - IND
- Channel 70 · Spectrum SportsNet LA Dodgers (In Market)
- Channel 75 · Animal Planet - West
- Channel 95 · Higher Ed Access
- Channel 110 · BBC America - West
- Channel 119 · MTV2 - West
- Channel 131 · Smithsonian Channel - West
- Channel 132 · Animal Planet - West
- Channel 152 · DABL - West
- Channel 179 · Logo - West
- Channel 200 · Spectrum News 1 - Los Angeles
- Channel 264 · Cartoon Network - West
- Channel 309 · NBA ClipperVision
- Channel 318 · Spectrum SportsNet Lakers (In Market)
- Channel 319 · Spectrum SportsNet LA Dodgers (In Market)
- Channel 320 · Angels Broadcast Television
- Channel 324 · Spectrum Special Events
- Channel 382 · BTN (Southern CA)
- Channel 625 · SundanceTV - West
- Channel 627 · IFC - West
- Channel 661 · iN DEMAND Español
- Channel 700 · MLB Extra Innings 1
- Channel 701 · MLB Extra Innings 1
- Channel 734 · NBA League Pass/MLS Direct Kick
- Channel 735 · NBA League Pass 02 (Wilmington)
- Channel 736 · NBA League Pass 03 (Wilmington)
- Channel 737 · NBA League Pass 04 (Wilmington)
- Channel 738 · NBA League Pass 05 (Wilmington)
- Channel 739 · NBA League Pass 06 (Wilmington)
- Channel 740 · NBA League Pass 07 (Wilmington)
- Channel 741 · NBA League Pass 08 (Wilmington)
- Channel 742 · NBA League Pass 09 (Wilmington)
- Channel 743 · NBA League Pass/MLS Direct Kick
- Channel 799 · Spectrum Noticias
- Channel 802 · Univisión CA Tiempo Est - East
- Channel 805 · UniMás CA Tiempo Est - East
- Channel 878 · TVE Internacional
- Channel 892 · LATV Network
- Channel 898 · Universo - West
- Channel 921 · Cartoon Network en Español - West
- Channel 955 · Spectrum Special Events
- Channel 1020 · Local On Demand
- Channel 1232 · KSFV - Me TV Toons
- Channel 1238 · KJLA - Universal Church
- Channel 1239 · KWHY - IND
- Channel 1240 · KXLA - IND
- Channel 1241 · KVMD - Merit Street Media
- Channel 1243 · KVME - WEST
- Channel 1244 · KHTV - Me TV Plus
- Channel 1246 · KABC - Localish Network
- Channel 1259 · KTLA - Grit TV
- Channel 1261 · KCOP - Movies!
- Channel 1262 · KCOP - Buzzr
- Channel 1267 · KOCE - PBS So Cal Plus
- Channel 1268 · KOCE - Daystar
- Channel 1276 · KCET - KCETLink
- Channel 1283 · KFTR - great
- Channel 1292 · PAN ARMENIAN TV
- Channel 1293 · KWHY - NuestraVision
- Channel 1294 · KAZA - Story
- Channel 1297 · USArmenia Television Network
- Channel 1310 · Spectrum Reach
- Channel 1390 · Community BB
- Channel 1400 · ZTC Chinese
- Channel 1403 · Phoenix North America Chinese Channel
- Channel 1408 · ETTV - News
- Channel 1415 · Sky Link Mandarin - West
- Channel 1416 · New Tang Dynasty Television - West
- Channel 1417 · Sky Link Cantonese - West
- Channel 1418 · TVBJ2 - West
- Channel 1422 · TVB1 Cantonese
- Channel 1424 · TVBE Cantonese
- Channel 1425 · TVB News
- Channel 1450 · The Filipino Channel - East
- Channel 1456 · DZBB Filipino Audio
- Channel 1457 · DWLS Filipino Audio
- Channel 1458 · ANC
- Channel 1459 · GMA News TV International
- Channel 1470 · MBC America
- Channel 1471 · MBCD Korean
- Channel 1480 · SBS International
- Channel 1483 · TV Korea
- Channel 1484 · TV Korea Two
- Channel 1486 · AMC Premiere On Demand
- Channel 1487 · Leased Access - Danbi TV
- Channel 1501 · NGN
- Channel 1502 · NGN3
- Channel 1515 · SBN Vietnamese Channel
- Channel 1516 · TVBV Vietnamese
- Channel 1519 · Crossings TV - West
- Channel 1610 · RTN (Russian)
- Channel 1613 · RTVI (Russian)
- Channel 1621 · Russian Kino
- Channel 1622 · Armenia TV
- Channel 1623 · AABC Corp
- Channel 1624 · ARTN
- Channel 1625 · USArmenia Television Network
- Channel 1626 · International TV Network
- Channel 1628 · PAN ARMENIAN TV
- Channel 1629 · High Vision
- Channel 2031 · USA (IP Only)
- Channel 2241 · Spectrum Noticias
- Channel 2242 · Spectrum Noticias
- Channel 2243 · Spectrum Noticias
Existing listings at these numbers are marked as previously listed. New entries are listed here until confirmed.
- Add-on costs extra on top of a plan
Basic (Spectrum Basic): 54 TV channels
Stream TV Signature (Spectrum Stream TV Signature): 145 TV channels
It has every Basic channel, plus these 91:
- 8, 126NewsNation
- 28, 101USA Network - West
- 29, 104TBS - West
- 30, 201CNN
- 31, 106Discovery Channel - West
- 34, 300ESPN
- 35, 301ESPN2
- 36, 103TNT - West
- 38, 258Nickelodeon - West
- 40, 170Lifetime - West
- 41, 827Galavisión - West
- 42, 108FX - West
- 43, 204HLN
- 45, 251Disney Channel - West
- 47, 211The Weather Channel
- 49, 112truTV - West
- 51, 113Comedy Central - West
- 52, 162Food Network - West
- 53, 160HGTV - West
- 55, 105AMC - West
- 56, 203MS NOW
- 57, 202FOX News Channel
- 58, 167Bravo - West
- 59, 102A&E - West
- 60, 116Paramount Network - West
- 61, 117VH1 - West
- 62, 118MTV - West
- 64, 107HISTORY - West
- 66, 166TLC - West
- 67, 181BET - West
- 68, 171Oxygen - West
- 69, 121TV Land - West
- 71, 630Lifetime Movies - West
- 72, 129National Geographic - West
- 73, 138Investigation Discovery - West
- 74, 177GSN - West
- 76, 384SEC Network
- 78, 403Discovery Turbo
- 79, 400FOX Sports 1
- 85, 205CNBC
- 86, 206FOX Business Network
- 88, 123Hallmark Channel - West
- 89, 629, 1372Hallmark Mystery - West
- 90, 461INSP
- 92, 172, 1357We TV
- 109FXX - West
- 122Freeform - West
- 124UP
- 130AWE
- 139Earth TV
- 145Envoy TV
- 147ChimeTV
- 153Local Look Today
- 156Story TV
- 161Magnolia Network
- 165Travel Channel - West
- 175, 1371Pop - West
- 183The Africa Channel
- 184TV One
- 185aspireTV
- 189CLEOTV
- 195, 475QVC3
- 198AccuWeather
- 207Bloomberg Television
- 217FOX Weather
- 222Newsmax TV
- 223OAN
- 232TheGrio
- 291REVOLT
- 293CMT - West
- 299AXS TV
- 386BTN - Extra 1 (Southern CA)
- 401FOX Sports 2
- 460EWTN
- 462The Word Network
- 470, 495, 1646SonLife
- 474The Impact Network
- 476Shop Zeal 6
- 477FETV
- 478Shop Zeal 8
- 482Shop Zeal 1
- 485Shop Zeal 3
- 486Shop Zeal 4
- 488Shop Zeal 5
- 489LOVE
- 490GEMS
- 492Shop LC
- 632FXM
- 1354IFC - East
- 1356SundanceTV - East
- 2033ESPN [4K-IP]
Stream TV Pro (Spectrum Stream TV Pro): 151 TV channels
It has every Stream TV Signature channel, plus these 6:
- 306MLB Network
- 308NBA TV
- 310NFL Network
- 312NHL Network
- 406, 1374Tennis Channel
- 444, 959TUDN
Stream TV VIP (Spectrum Stream TV VIP): 248 TV channels
It has every Stream TV Pro channel, plus these 97:
- 54, 168E! - West
- 65, 111SyFy - West
- 80, 405Golf Channel
- 91, 173, 1355OWN - West
- 115Nat Geo Wild
- 120MTV Classic - West
- 127Hallmark Family
- 128Reelz
- 133VICE - West
- 134FYI - West
- 135Destination America
- 136Science Channel
- 137Crime & Investigation
- 140American Heroes Channel
- 141Military History
- 151Heroes & Icons - West
- 163Cooking Channel
- 169, 900, 1352Fuse TV - East
- 174Lifetime Real Women
- 180Discovery Life
- 182BET Her - East
- 187, 1373Ovation
- 190Cars.TV
- 191Justice Central
- 192Pets.TV
- 193Recipe.TV
- 196Comedy.TV
- 208CNBC World
- 209, 1370BBC World News
- 210i24
- 219JBS (Jewish Broadcasting Service)
- 221Cheddar News
- 253Boomerang
- 254Disney Jr - West
- 256BabyFirst TV
- 257Nick Jr - West
- 262Nicktoons - West
- 263TeenNick - West
- 265Disney XD - West
- 266Discovery Family
- 286MTV Live
- 287BET Jams
- 288Nick Music
- 290BET Soul
- 292FM
- 295Great American Family - West
- 297RFD-TV
- 302ESPNEWS
- 307MLB Strike Zone
- 311NFL RedZone
- 315CBS Sports Network
- 370ESPNU
- 388ACC Network
- 402Racer Network
- 408Outdoor Channel
- 413FanDuel TV
- 417BeIN SPORTS
- 440, 950ESPN Deportes
- 442, 953FOX Deportes
- 443, 958BeIN SPORTS Español
- 465BYU TV
- 468Cowboy Channel
- 469Jewish Life TV
- 511HBO - West
- 512HBO Hits
- 513HBO Drama
- 515HBO Comedy - West
- 516HBO Movies
- 517HBO Latino - West
- 518HBO - East
- 519HBO Hits
- 520HBO Drama
- 551Paramount+ with SHOWTIME - West
- 552SHO 2 - West
- 553Showtime Showcase - West
- 554SHO Extreme - West
- 555SHO BET - West
- 559Paramount+ with SHOWTIME - East
- 581STARZ - West
- 582STARZ EDGE - East
- 583STARZ IN BLACK - East
- 584STARZ KIDS & FAMILY - East
- 585STARZ CINEMA - East
- 587STARZ - East
- 602STARZ ENCORE - West
- 603STARZ ENCORE ACTION - East
- 604STARZ ENCORE BLACK - East
- 605STARZ ENCORE CLASSIC - East
- 606STARZ ENCORE SUSPENSE - East
- 607STARZ ENCORE WESTERNS - West
- 608STARZ ENCORE FAMILY - East
- 609STARZ ENCORE - East
- 623FLIX - West
- 631TCM
- 640HDNet Movies
- 899Tr3s - West
- 1554Willow TV
TV Lite (Spectrum TV Lite): 95 TV channels
TV Latino (Spectrum TV Latino): 43 TV channels
Stream TV Latino Más (Spectrum Stream TV Latino Más): 105 TV channels
Local
28 entries| Number | Channel |
|---|---|
| 2 | KCBS - CBS |
| 4 | KNBC - NBC |
| 5 | KTLA - CW |
| 7 | KABC - ABC |
| 9 | KCAL - IND |
| 10 | KCET - IND |
| 11 | KTTV - FOX |
| 13 | KCOP - My TV |
| 14 | KMEX - Univisión |
| 15 | KPXN - ION |
| 16 | KILM - Bounce TV |
| 18 | KSCI - Shop LC |
| 19 | KDOC - TCT |
| 20 | KVEA - Telemundo |
| 21 | KRCA - Estrella TV |
| 23 | KFTR - UniMás |
| 24 | KTBN - TBN |
| 25 | KOCE - PBS |
| 26 | KLCS - PBS |
| 27 | KAZA - Me TV |
| 1200 | KABC - ABC |
| 1203 | KNBC - NBC |
| 1206 | KTTV - FOX |
| 1209 | KCBS - CBS |
| 1212 | KTLA - CW |
| 1215 | KCOP - My TV |
| 1218 | KPXN - ION |
| 1221 | KOCE - PBS |
| 1222 | KLCS - PBS |
| 1224 | KMEX - Univisión |
| 1226 | KFTR - UniMás |
| 1228 | KVEA - Telemundo |
| 1230 | KCAL - IND |
| 1231 | KDOC - TCT |
| 1233 | KCET - IND |
| 1234 | KTBN - TBN |
| 1235 | KILM - Bounce TV |
| 1236 | KRCA - Estrella TV |
| 1237 | KAZA - Me TV |
| 1242 | KSCI - Shop LC |
| 1245 | KPOM - Catchy Comedy |
| 1249 | KNBC - COZI TV |
| 1250 | KNBC - True CRMZ |
| 1265 | KPXN - ION Plus |
| 1266 | KOCE - PBS Kids |
| 1269 | KOCE - World |
| 1277 | KCET - NHK World |
| 1295 | KRCA - Estrella News |
News
30 entries| Number | Channel |
|---|---|
| 8 | NewsNation |
| 30 | CNN |
| 43 | HLN |
| 47 | The Weather Channel |
| 56 | MS NOW |
| 57 | FOX News Channel |
| 85 | CNBC |
| 86 | FOX Business Network |
| 99 | C-SPAN |
| 126 | NewsNation |
| 198 | AccuWeather |
| 201 | CNN |
| 202 | FOX News Channel |
| 203 | MS NOW |
| 204 | HLN |
| 205 | CNBC |
| 206 | FOX Business Network |
| 207 | Bloomberg Television |
| 208 | CNBC World |
| 209 | BBC World News |
| 210 | i24 |
| 211 | The Weather Channel |
| 217 | FOX Weather |
| 221 | Cheddar News |
| 222 | Newsmax TV |
| 223 | OAN |
| 225 | C-SPAN |
| 226 | C-SPAN2 |
| 227 | C-SPAN3 |
| 1370 | BBC World News |
| 1556 | WION Add-on |
| 2240 | Spectrum News 1 (MI) - Michigan |
| 2244 | Spectrum News 1 (AL) - Alabama (IP Only) |
| 2245 | Spectrum News 1 - Georgia (IP Only) |
| 2246 | Spectrum News 1 - Sacramento (IP Only) |
| 2247 | Spectrum News 1 - Bay Area (IP Only) |
| 2248 | Spectrum News 1 - California (IP Only) |
| 2249 | Spectrum News 1 - Southeast Texas (IP Only) |
| 2250 | Spectrum News 1 - Tennessee (IP Only) |
| 2251 | Spectrum News - NECN (IP Only) |
Sports
65 entries| Number | Channel |
|---|---|
| 34 | ESPN |
| 35 | ESPN2 |
| 76 | SEC Network |
| 79 | FOX Sports 1 |
| 80 | Golf Channel |
| 300 | ESPN |
| 301 | ESPN2 |
| 302 | ESPNEWS |
| 306 | MLB Network |
| 307 | MLB Strike Zone |
| 308 | NBA TV |
| 310 | NFL Network |
| 311 | NFL RedZone |
| 312 | NHL Network |
| 315 | CBS Sports Network |
| 370 | ESPNU |
| 384 | SEC Network |
| 386 | BTN - Extra 1 (Southern CA) |
| 388 | ACC Network |
| 400 | FOX Sports 1 |
| 401 | FOX Sports 2 |
| 402 | Racer Network |
| 405 | Golf Channel |
| 406 | Tennis Channel |
| 408 | Outdoor Channel |
| 413 | FanDuel TV |
| 417 | BeIN SPORTS |
| 419 | FOX Soccer Plus Add-on |
| 443 | BeIN SPORTS Español |
| 468 | Cowboy Channel |
| 709 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 710 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 711 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 712 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 713 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 714 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 715 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 716 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 717 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 718 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 719 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 720 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 721 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 722 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 750 | NHL Center Ice Add-on |
| 751 | NHL Center Ice Add-on |
| 759 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 760 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 761 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 762 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 763 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 764 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 765 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 766 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 767 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 768 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 769 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 770 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 771 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 772 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 958 | BeIN SPORTS Español |
| 1374 | Tennis Channel |
| 2033 | ESPN [4K-IP] |
| 2150 | NBA League Pass 01 (IP Only) Add-on |
| 2151 | NBA League Pass 02 (IP Only) Add-on |
| 2152 | NBA League Pass 03 (IP Only) Add-on |
| 2153 | NBA League Pass 04 (IP Only) Add-on |
| 2154 | NBA League Pass 05 (IP Only) Add-on |
| 2155 | NBA League Pass 06 (IP Only) Add-on |
| 2156 | NBA League Pass 07 (IP Only) Add-on |
| 2157 | NBA League Pass 08 (IP Only) Add-on |
| 2158 | NBA League Pass 09 (IP Only) Add-on |
| 2159 | NBA League Pass 10 (IP Only) Add-on |
| 2160 | NHL Center Ice/MLB Extra Innings 01 (IP Only) Add-on |
| 2161 | NHL Center Ice/MLB Extra Innings 02 (IP Only) Add-on |
| 2162 | NHL Center Ice/MLB Extra Innings 03 (IP Only) Add-on |
| 2163 | NHL Center Ice/MLB Extra Innings 04 (IP Only) Add-on |
| 2164 | NHL Center Ice/MLB Extra Innings 05 (IP Only) Add-on |
| 2165 | NHL Center Ice/MLB Extra Innings 06 (IP Only) Add-on |
| 2166 | NHL Center Ice/MLB Extra Innings 07 (IP Only) Add-on |
| 2167 | NHL Center Ice/MLB Extra Innings 08 (IP Only) Add-on |
| 2168 | NHL Center Ice/MLB Extra Innings 09 (IP Only) Add-on |
| 2169 | NHL Center Ice/MLB Extra Innings 10 (IP Only) Add-on |
| 2170 | NHL Center Ice/MLB Extra Innings 11 (IP Only) Add-on |
| 2171 | NHL Center Ice/MLB Extra Innings 12 (IP Only) Add-on |
| 2172 | NHL Center Ice/MLB Extra Innings 13 (IP Only) Add-on |
| 2173 | NHL Center Ice/MLB Extra Innings 14 (IP Only) Add-on |
Entertainment
104 entries| Number | Channel |
|---|---|
| 28 | USA Network - West |
| 29 | TBS - West |
| 31 | Discovery Channel - West |
| 36 | TNT - West |
| 40 | Lifetime - West |
| 42 | FX - West |
| 49 | truTV - West |
| 51 | Comedy Central - West |
| 54 | E! - West |
| 55 | AMC - West |
| 58 | Bravo - West |
| 59 | A&E - West |
| 60 | Paramount Network - West |
| 61 | VH1 - West |
| 65 | SyFy - West |
| 67 | BET - West |
| 68 | Oxygen - West |
| 69 | TV Land - West |
| 71 | Lifetime Movies - West |
| 74 | GSN - West |
| 81 | Movies On Demand HITS |
| 82 | Movies On Demand HITS |
| 83 | Movies On Demand HITS |
| 88 | Hallmark Channel - West |
| 89 | Hallmark Mystery - West |
| 90 | INSP |
| 92 | We TV |
| 100 | Primetime On Demand |
| 101 | USA Network - West |
| 102 | A&E - West |
| 103 | TNT - West |
| 104 | TBS - West |
| 105 | AMC - West |
| 106 | Discovery Channel - West |
| 108 | FX - West |
| 109 | FXX - West |
| 111 | SyFy - West |
| 112 | truTV - West |
| 113 | Comedy Central - West |
| 116 | Paramount Network - West |
| 117 | VH1 - West |
| 121 | TV Land - West |
| 122 | Freeform - West |
| 123 | Hallmark Channel - West |
| 124 | UP |
| 125 | Movies On Demand |
| 127 | Hallmark Family |
| 128 | Reelz |
| 130 | AWE |
| 133 | VICE - West |
| 137 | Crime & Investigation |
| 139 | Earth TV |
| 145 | Envoy TV |
| 147 | ChimeTV |
| 151 | Heroes & Icons - West |
| 153 | Local Look Today |
| 156 | Story TV |
| 167 | Bravo - West |
| 168 | E! - West |
| 169 | Fuse TV - East |
| 170 | Lifetime - West |
| 171 | Oxygen - West |
| 172 | We TV |
| 174 | Lifetime Real Women |
| 175 | Pop - West |
| 177 | GSN - West |
| 181 | BET - West |
| 182 | BET Her - East |
| 183 | The Africa Channel |
| 184 | TV One |
| 185 | aspireTV |
| 187 | Ovation |
| 189 | CLEOTV |
| 190 | Cars.TV |
| 191 | Justice Central |
| 192 | Pets.TV |
| 196 | Comedy.TV |
| 232 | TheGrio |
| 250 | Kids On Demand |
| 291 | REVOLT |
| 295 | Great American Family - West |
| 461 | INSP |
| 465 | BYU TV |
| 477 | FETV |
| 500 | Movies On Demand |
| 506 | Movies On Demand HITS |
| 507 | Movies On Demand Kids & Teens |
| 508 | Movies On Demand |
| 510 | HBO On Demand |
| 518 | HBO - East |
| 530 | Cinemax On Demand Add-on |
| 539 | Cinemax - East Add-on |
| 550 | Showtime On Demand |
| 570 | TMC On Demand Add-on |
| 580 | Starz On Demand |
| 582 | STARZ EDGE - East |
| 585 | STARZ CINEMA - East |
| 587 | STARZ - East |
| 594 | MGM+ On Demand Add-on |
| 603 | STARZ ENCORE ACTION - East |
| 605 | STARZ ENCORE CLASSIC - East |
| 609 | STARZ ENCORE - East |
| 617 | AMC+ On Demand Add-on |
| 618 | AMC+ Add-on |
| 629 | Hallmark Mystery - West |
| 630 | Lifetime Movies - West |
| 631 | TCM |
| 632 | FXM |
| 640 | HDNet Movies |
| 800 | Lo Mejor On Demand |
| 900 | Fuse TV - East |
| 1000 | Spectrum TV On Demand |
| 1001 | Primetime On Demand |
| 1002 | Entertainment TV On Demand |
| 1003 | Cutting Edge On Demand |
| 1004 | Kids On Demand |
| 1007 | Lifestyle On Demand |
| 1008 | News and World On Demand |
| 1009 | Sports and Fitness On Demand |
| 1024 | Carnegie Hall+ On Demand Add-on |
| 1025 | Music Choice - Karaoke On Demand Add-on |
| 1026 | Music Choice - Relax On Demand Add-on |
| 1255 | KCBS - Start TV |
| 1258 | KTLA - Antenna TV |
| 1260 | KTLA - Rewind TV |
| 1271 | KLCS - PBS Create |
| 1286 | KVEA - TeleXitos |
| 1352 | Fuse TV - East |
| 1354 | IFC - East |
| 1356 | SundanceTV - East |
| 1357 | We TV |
| 1371 | Pop - West |
| 1372 | Hallmark Mystery - West |
| 1373 | Ovation |
| 1482 | Gaiam TV Fit & Yoga OnDemand Add-on |
| 1485 | Acorn TV On Demand Add-on |
| 1491 | ALLBLK On Demand Add-on |
| 1847 | Outrageous On Demand |
| 1848 | Here TV On Demand |
| 1999 | Spectrum Cable How to On Demand |
| 2030 | NBC [4K-IP] |
Lifestyle
10 entries| Number | Channel |
|---|---|
| 52 | Food Network - West |
| 53 | HGTV - West |
| 66 | TLC - West |
| 91 | OWN - West |
| 134 | FYI - West |
| 160 | HGTV - West |
| 161 | Magnolia Network |
| 162 | Food Network - West |
| 163 | Cooking Channel |
| 165 | Travel Channel - West |
| 166 | TLC - West |
| 173 | OWN - West |
| 193 | Recipe.TV |
| 297 | RFD-TV |
| 1355 | OWN - West |
Documentary
11 entries| Number | Channel |
|---|---|
| 64 | HISTORY - West |
| 72 | National Geographic - West |
| 73 | Investigation Discovery - West |
| 78 | Discovery Turbo |
| 107 | HISTORY - West |
| 115 | Nat Geo Wild |
| 129 | National Geographic - West |
| 135 | Destination America |
| 136 | Science Channel |
| 138 | Investigation Discovery - West |
| 140 | American Heroes Channel |
| 141 | Military History |
| 180 | Discovery Life |
| 266 | Discovery Family |
| 403 | Discovery Turbo |
Kids
11 entries| Number | Channel |
|---|---|
| 38 | Nickelodeon - West |
| 45 | Disney Channel - West |
| 251 | Disney Channel - West |
| 253 | Boomerang |
| 254 | Disney Jr - West |
| 256 | BabyFirst TV |
| 257 | Nick Jr - West |
| 258 | Nickelodeon - West |
| 262 | Nicktoons - West |
| 263 | TeenNick - West |
| 265 | Disney XD - West |
| 584 | STARZ KIDS & FAMILY - East |
| 1270 | KLCS - PBS Kids |
Premium
39 entriesMusic
60 entriesSpanish
57 entries| Number | Channel |
|---|---|
| 41 | Galavisión - West |
| 440 | ESPN Deportes |
| 442 | FOX Deportes |
| 444 | TUDN |
| 827 | Galavisión - West |
| 834 | CNN en Español - East |
| 837 | Comercio |
| 841 | Mexico 22 |
| 843 | Multimedios Televisión |
| 844 | Canal Once |
| 845 | Telefórmula |
| 847 | N+ Foro |
| 849 | Ultra Docu |
| 853 | Sur Perú |
| 855 | TV Chile |
| 856 | Caracol Televisión |
| 857 | Nuestra Tele |
| 860 | CentroamericaTV |
| 861 | Tele El Salvador |
| 870 | Super Canal |
| 871 | Telemicro |
| 872 | Televisión Dominicana |
| 874 | WAPA America |
| 875 | Cubaplay |
| 877 | Antena 3 TV |
| 882 | Vme |
| 895 | Univisión tlnovelas |
| 896 | Pasiones |
| 910 | Bandamax |
| 911 | TeleHit Urbano |
| 912 | TeleHit |
| 915 | Ultra Fiesta |
| 918 | Ultra Familia |
| 919 | Ultra Kidz |
| 923 | ¡Sorpresa! TV |
| 924 | Discovery Familia |
| 926 | Atres Series |
| 928 | BabyFirst TV (SAP) |
| 930 | Discovery en Español |
| 931 | Nat Geo Mundo |
| 932 | HISTORY en Español |
| 933 | HITN |
| 934 | ¡HOLA! TV |
| 935 | Mexicanal |
| 936 | Aplauso TV |
| 937 | Ultra Macho |
| 940 | Hogar de HGTV |
| 945 | EWTN en Español |
| 947 | ESNE |
| 950 | ESPN Deportes |
| 953 | FOX Deportes |
| 959 | TUDN |
| 971 | Cine Latino - East |
| 972 | Cine Mexicano |
| 973 | Cine Sony |
| 979 | De Película Clásico |
| 980 | De Película |
| 982 | ViendoMovies |
| 983 | Ultra Mex |
| 984 | Ultra Cine |
| 985 | Ultra Clasico |
Shopping
15 entries| Number | Channel |
|---|---|
| 159 | QVC |
| 176 | HSN |
| 188 | Jewelry TV |
| 195 | QVC3 |
| 475 | QVC3 |
| 476 | Shop Zeal 6 |
| 478 | Shop Zeal 8 |
| 480 | QVC |
| 481 | QVC2 |
| 482 | Shop Zeal 1 |
| 483 | HSN |
| 484 | HSN2 |
| 485 | Shop Zeal 3 |
| 486 | Shop Zeal 4 |
| 488 | Shop Zeal 5 |
| 489 | LOVE |
| 490 | GEMS |
| 492 | Shop LC |
| 499 | Jewelry TV |
International
36 entries| Number | Channel |
|---|---|
| 474 | The Impact Network |
| 914 | Tarima |
| 1401 | CCTV-4 |
| 1452 | GMA Pinoy TV Add-on |
| 1453 | GMA Life TV Add-on |
| 1475 | KBS World |
| 1530 | Zee Bollywood Add-on |
| 1533 | ZEE TV Add-on |
| 1534 | &TV Add-on |
| 1535 | Zee Anmol Add-on |
| 1539 | ITV Gold Add-on |
| 1540 | SWAGAT TV Add-on |
| 1541 | SET Asia Add-on |
| 1542 | TV Asia Add-on |
| 1543 | Zee World Add-on |
| 1545 | Zee Bangla Add-on |
| 1546 | Zee Kannada Add-on |
| 1547 | Zee Kerelam Add-on |
| 1548 | Zee Marathi Add-on |
| 1549 | Zee News Add-on |
| 1550 | Zee Business Add-on |
| 1551 | ABP News Add-on |
| 1552 | 24 Ghanta Add-on |
| 1553 | 24 Taas Add-on |
| 1554 | Willow TV |
| 1557 | New Delhi TV Limited Add-on |
| 1563 | Jus Punjabi Add-on |
| 1565 | Zee Punjabi Add-on |
| 1566 | Alpha ETC Punjabi Add-on |
| 1567 | Zee Tamil Add-on |
| 1568 | Zee Telugu Add-on |
| 1569 | Zee Cinema Add-on |
| 1570 | Zee Classic Add-on |
| 1571 | Zee Talkies Add-on |
| 1572 | Zee Cinemalu Add-on |
| 1574 | Zing Add-on |
Religious
5 entries| Number | Channel |
|---|---|
| 219 | JBS (Jewish Broadcasting Service) |
| 460 | EWTN |
| 462 | The Word Network |
| 469 | Jewish Life TV |
| 470 | SonLife |
| 495 | SonLife |
| 1646 | SonLife |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Spectrum's channel lineup for Costa Mesa and nearby cities service area, CA.