Spectrum channels in Newport and Morehead service area, NC
Formerly Time Warner Cable. Provider history
Coverage area. Spectrum labels this lineup “TWC Newport / Morehead, NC.” Spectrum’s listed service communities are Base of Cherry Point Marine Corps Air Station; City of Havelock; Counties of Beaufort, Carteret, Craven (Southern), Jones, Onslow, Pamlico, Pitt, Tyrrell; Towns of Alliance, Arapahoe, Atlantic Beach, Aurora, Ayden, Bayboro, Beaufort, Belhaven, Bogue, Bridgeton, Cape Carteret, Cedar Point, Cove City, Dover, Emerald Isle, Grantsboro, Grifton, Indian Beach, Mesic, Minnesott Beach, Morehead City, Newport, Oriental, Pantego, Peletier, Pine Knoll Shores, Rose Hill, Stonewall, Swansboro, Vandemere, NC. Availability varies by address. This coverage applies to the updated entries. Earlier listings are shown separately by status.
128 TV channels in Stream TV Signature; all 491 listed entries below, grouped by category. Pick your plan to see only its channels. Star the ones you watch to find them again.
Lineup update in progress. Confirmed changes appear in the lineup with existing listings. Some channel numbers still need review, and package availability can vary by address.
34 channel numbers pending review
- Channel 1 · Spectrum News 1 (Carolinas) - Coastal
- Channel 3 · WCTI - FOX
- Channel 4 · WEPX - ION
- Channel 7 · WITN - NBC
- Channel 8 · WYDO - ROAR
- Channel 9 · WNCT - CBS
- Channel 11 · Spectrum News 1 (Carolinas) - Coastal
- Channel 12 · WCTI - ABC
- Channel 13 · WUNM - PBS
- Channel 14 · Spectrum News 1 (Carolinas) - Coastal
- Channel 18 · Ad Cast
- Channel 21 · WTGC - Telemundo
- Channel 200 · Spectrum News 1 (Carolinas) - Coastal
- Channel 490 · GEMS (SD)
- Channel 878 · TVE Internacional
- Channel 1200 · WCTI - ABC
- Channel 1203 · WITN - NBC
- Channel 1207 · WCTI - FOX
- Channel 1209 · WNCT - CBS
- Channel 1212 · WNCT - CW
- Channel 1215 · WITN - My TV
- Channel 1218 · WEPX - ION
- Channel 1228 · WTGC - Telemundo
- Channel 1230 · WYDO - ROAR
- Channel 1240 · WCTI - Comet TV
- Channel 1249 · WITN - 365BLK
- Channel 1250 · WYDO - Charge!
- Channel 1251 · WITN - Me TV
- Channel 1252 · WYDO - Bounce TV
- Channel 1256 · WNCT - Antenna TV
- Channel 1257 · WNCT - ION Mystery
- Channel 1276 · WUNC - PBS UNC-EX
- Channel 1277 · WUNC - PBS UNC-NC
- Channel 1310 · Ad Cast
Existing listings at these numbers are marked as previously listed. New entries are listed here until confirmed.
- Add-on costs extra on top of a plan
Basic (Spectrum Basic): 27 TV channels
Stream TV Signature (Spectrum Stream TV Signature): 128 TV channels
It has every Basic channel, plus these 101:
- 2, 126NewsNation
- 15, 103TNT - East
- 16, 104TBS - East
- 17, 106Discovery Channel - East
- 22, 801Univisión - East
- 31, 172We TV
- 32, 293CMT - East
- 34, 132Animal Planet - East
- 35, 160HGTV - East
- 36, 162Food Network - East
- 37, 630Lifetime Movies - East
- 38, 170Lifetime - East
- 39, 101USA Network - East
- 41, 112truTV - East
- 42, 123Hallmark Channel - East
- 43, 464TBN
- 44, 167Bravo - East
- 45, 251Disney Channel - East
- 46, 203MS NOW
- 47, 201CNN
- 48, 205CNBC
- 49, 204HLN
- 50, 211The Weather Channel
- 51, 300ESPN
- 52, 181BET - East
- 53, 118MTV - East
- 54, 117VH1 - East
- 55, 116Paramount Network - East
- 56, 301ESPN2
- 57, 102A&E - East
- 58, 166TLC - East
- 59, 108FX - East
- 60, 105AMC - East
- 61, 258Nickelodeon - East
- 62, 264Cartoon Network - East
- 63, 129National Geographic - East
- 64, 202FOX News Channel
- 67, 400FOX Sports 1
- 70, 113Comedy Central - East
- 71, 107HISTORY - East
- 75, 138Investigation Discovery - East
- 78, 171Oxygen - East
- 81, 403Discovery Turbo
- 82, 206FOX Business Network
- 87, 492Shop LC
- 109FXX - East
- 110BBC America - East
- 121TV Land - East
- 122Freeform - East
- 124UP
- 130AWE
- 139Earth TV
- 145Envoy TV
- 147ChimeTV
- 153Local Look Today
- 155Start TV - East
- 156Story TV
- 161Magnolia Network
- 165Travel Channel - East
- 175Pop - East
- 177GSN - East
- 183The Africa Channel
- 184TV One
- 185aspireTV
- 189CLEOTV
- 195, 475QVC3
- 198AccuWeather
- 207Bloomberg Television
- 217FOX Weather
- 222Newsmax TV
- 223OAN
- 232TheGrio
- 252Disney Channel - West
- 291REVOLT
- 299AXS TV
- 382BTN
- 384SEC Network
- 386BTN - Extra1
- 388ACC Network
- 401FOX Sports 2
- 460EWTN
- 461INSP
- 462The Word Network
- 463Daystar
- 470, 495SonLife
- 474The Impact Network
- 476Shop Zeal 6
- 477FETV
- 478Shop Zeal 8
- 482Shop Zeal 1
- 485Shop Zeal 3
- 486Shop Zeal 4
- 488Shop Zeal 5
- 489LOVE
- 625SundanceTV - East
- 627IFC - East
- 629Hallmark Mystery - East
- 632FXM
- 827Galavisión - East
- 2031USA (IP Only)
- 2033ESPN [4K-IP]
Stream TV Pro (Spectrum Stream TV Pro): 137 TV channels
It has every Stream TV Signature channel, plus these 9:
- 306MLB Network
- 308NBA TV
- 310NFL Network
- 312NHL Network
- 313NHL Carolina Hurricanes
- 325Spectrum Special Events
- 326Spectrum Special Events
- 406Tennis Channel
- 444, 959TUDN
Stream TV VIP (Spectrum Stream TV VIP): 251 TV channels
It has every Stream TV Pro channel, plus these 114:
- 24, 180Discovery Life
- 29, 631TCM
- 30, 173OWN - East
- 33, 111SyFy - East
- 65, 257Nick Jr - East
- 68, 168E! - East
- 69, 120MTV Classic - East
- 72, 405Golf Channel
- 80, 208CNBC World
- 115Nat Geo Wild
- 119MTV2 - East
- 127Hallmark Family
- 128Reelz
- 131Smithsonian Channel - East
- 133VICE - East
- 134FYI - East
- 135Destination America
- 136Science Channel
- 137Crime & Investigation
- 140American Heroes Channel
- 141Military History
- 151Heroes & Icons - East
- 163Cooking Channel
- 169, 900Fuse TV - East
- 174Lifetime Real Women
- 179Logo - East
- 182BET Her - East
- 187Ovation
- 190Cars.TV
- 191Justice Central
- 192Pets.TV
- 193Recipe.TV
- 196Comedy.TV
- 209BBC World News
- 210i24
- 219JBS (Jewish Broadcasting Service)
- 221Cheddar News
- 253Boomerang
- 254Disney Jr - East
- 256BabyFirst TV
- 262Nicktoons - East
- 263TeenNick - East
- 265Disney XD - East
- 266Discovery Family
- 286MTV Live
- 287BET Jams
- 288Nick Music
- 290BET Soul
- 292FM
- 295Great American Family - East
- 297RFD-TV
- 302ESPNEWS
- 307MLB Strike Zone
- 311NFL RedZone
- 315CBS Sports Network
- 370ESPNU
- 402Racer Network
- 408Outdoor Channel
- 413FanDuel TV
- 417BeIN SPORTS
- 440, 950ESPN Deportes
- 442, 953FOX Deportes
- 443, 958BeIN SPORTS Español
- 465BYU TV
- 468Cowboy Channel
- 469Jewish Life TV
- 511HBO - East
- 512HBO Hits
- 513HBO Drama
- 515HBO Comedy - East
- 516HBO Movies
- 517HBO Latino - East
- 518HBO - West
- 519HBO Hits
- 520HBO Drama
- 522HBO Comedy - West
- 523HBO Movies
- 551Paramount+ with SHOWTIME - East
- 552SHO 2 - East
- 553Showtime Showcase - East
- 554SHO Extreme - East
- 555SHO BET - East
- 556SHO Next - East
- 557SHO Women - East
- 558Showtime Family Zone - East
- 559Paramount+ with SHOWTIME - West
- 560SHO 2 - West
- 561Showtime Showcase - West
- 562SHO Extreme - West
- 563SHO BET - West
- 564SHO Next - West
- 565SHO Women - West
- 566Showtime Family Zone - West
- 581STARZ - East
- 582STARZ EDGE - East
- 583STARZ IN BLACK - East
- 584STARZ KIDS & FAMILY - East
- 585STARZ CINEMA - East
- 586STARZ COMEDY - East
- 587STARZ - West
- 602STARZ ENCORE - East
- 603STARZ ENCORE ACTION - East
- 604STARZ ENCORE BLACK - East
- 605STARZ ENCORE CLASSIC - East
- 606STARZ ENCORE SUSPENSE - East
- 607STARZ ENCORE WESTERNS - East
- 608STARZ ENCORE FAMILY - East
- 609STARZ ENCORE - West
- 623FLIX - East
- 624FLIX - West
- 640HDNet Movies
- 898NBC Universo - East
- 899Tr3s - East
- 1554Willow TV
TV Lite (Spectrum TV Lite): 102 TV channels
TV Latino (Spectrum TV Latino): 46 TV channels
Stream TV Latino Más (Spectrum Stream TV Latino Más): 115 TV channels
Local
3 entries| Number | Channel |
|---|---|
| 215 | Spectrum News NY1 |
| 1221 | WUNC - PBS |
| 1275 | WUNC - PBS Kids |
News
32 entries| Number | Channel |
|---|---|
| 2 | NewsNation |
| 28 | C-SPAN |
| 46 | MS NOW |
| 47 | CNN |
| 48 | CNBC |
| 49 | HLN |
| 50 | The Weather Channel |
| 64 | FOX News Channel |
| 80 | CNBC World |
| 82 | FOX Business Network |
| 126 | NewsNation |
| 198 | AccuWeather |
| 201 | CNN |
| 202 | FOX News Channel |
| 203 | MS NOW |
| 204 | HLN |
| 205 | CNBC |
| 206 | FOX Business Network |
| 207 | Bloomberg Television |
| 208 | CNBC World |
| 209 | BBC World News |
| 210 | i24 |
| 211 | The Weather Channel |
| 217 | FOX Weather |
| 221 | Cheddar News |
| 222 | Newsmax TV |
| 223 | OAN |
| 225 | C-SPAN |
| 226 | C-SPAN2 |
| 227 | C-SPAN3 |
| 2240 | Spectrum News 1 (MI) - Michigan |
| 2241 | Spectrum Noticias |
| 2242 | Spectrum Noticias |
| 2243 | Spectrum Noticias |
| 2244 | Spectrum News 1 (AL) - Alabama (IP Only) |
| 2245 | Spectrum News 1 - Georgia (IP Only) |
| 2246 | Spectrum News 1 - Sacramento (IP Only) |
| 2247 | Spectrum News 1 - Bay Area (IP Only) |
| 2248 | Spectrum News 1 - California (IP Only) |
| 2249 | Spectrum News 1 - Southeast Texas (IP Only) |
| 2250 | Spectrum News 1 - Tennessee (IP Only) |
| 2251 | Spectrum News - NECN (IP Only) |
Sports
107 entries| Number | Channel |
|---|---|
| 51 | ESPN |
| 56 | ESPN2 |
| 67 | FOX Sports 1 |
| 72 | Golf Channel |
| 300 | ESPN |
| 301 | ESPN2 |
| 302 | ESPNEWS |
| 306 | MLB Network |
| 307 | MLB Strike Zone |
| 308 | NBA TV |
| 310 | NFL Network |
| 311 | NFL RedZone |
| 312 | NHL Network |
| 313 | NHL Carolina Hurricanes |
| 315 | CBS Sports Network |
| 370 | ESPNU |
| 382 | BTN |
| 384 | SEC Network |
| 386 | BTN - Extra1 |
| 388 | ACC Network |
| 400 | FOX Sports 1 |
| 401 | FOX Sports 2 |
| 402 | Racer Network |
| 405 | Golf Channel |
| 406 | Tennis Channel |
| 408 | Outdoor Channel |
| 413 | FanDuel TV |
| 417 | BeIN SPORTS |
| 419 | FOX Soccer Plus Add-on |
| 443 | BeIN SPORTS Español |
| 468 | Cowboy Channel |
| 700 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 701 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 702 | NHL Center Ice/MLB Extra Innings 03 Add-on |
| 703 | NHL Center Ice/MLB Extra Innings 04 Add-on |
| 704 | NHL Center Ice/MLB Extra Innings 05 Add-on |
| 705 | NHL Center Ice/MLB Extra Innings 06 Add-on |
| 706 | NHL Center Ice/MLB Extra Innings 07 Add-on |
| 707 | NHL Center Ice/MLB Extra Innings 08 Add-on |
| 708 | NHL Center Ice/MLB Extra Innings 09 Add-on |
| 709 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 710 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 711 | NHL Center Ice/MLB Extra Innings 03 Add-on |
| 712 | NHL Center Ice/MLB Extra Innings 04 Add-on |
| 713 | NHL Center Ice/MLB Extra Innings 05 Add-on |
| 714 | NHL Center Ice/MLB Extra Innings 06 Add-on |
| 715 | NHL Center Ice/MLB Extra Innings 07 Add-on |
| 716 | NHL Center Ice/MLB Extra Innings 08 Add-on |
| 717 | NHL Center Ice/MLB Extra Innings 09 Add-on |
| 718 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 719 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 720 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 721 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 722 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 734 | NBA League Pass/MLS Direct Kick Add-on |
| 735 | NBA League Pass 02 (Wilmington) Add-on |
| 736 | NBA League Pass 03 (Wilmington) Add-on |
| 737 | NBA League Pass 04 (Wilmington) Add-on |
| 738 | NBA League Pass 05 (Wilmington) Add-on |
| 739 | NBA League Pass 06 (Wilmington) Add-on |
| 740 | NBA League Pass 07 (Wilmington) Add-on |
| 741 | NBA League Pass 08 (Wilmington) Add-on |
| 742 | NBA League Pass 09 (Wilmington) Add-on |
| 743 | NBA League Pass/MLS Direct Kick Add-on |
| 750 | NHL Center Ice Add-on |
| 751 | NHL Center Ice Add-on |
| 752 | NHL Center Ice Add-on |
| 753 | NHL Center Ice Add-on |
| 754 | NHL Center Ice Add-on |
| 755 | NHL Center Ice Add-on |
| 756 | NHL Center Ice Add-on |
| 757 | NHL Center Ice Add-on |
| 758 | NHL Center Ice Add-on |
| 759 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 760 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 761 | NHL Center Ice/MLB Extra Innings 03 Add-on |
| 762 | NHL Center Ice/MLB Extra Innings 04 Add-on |
| 763 | NHL Center Ice/MLB Extra Innings 05 Add-on |
| 764 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 765 | NHL Center Ice/MLB Extra Innings 07 Add-on |
| 766 | NHL Center Ice/MLB Extra Innings 08 Add-on |
| 767 | NHL Center Ice/MLB Extra Innings 09 Add-on |
| 768 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 769 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 770 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 771 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 772 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 958 | BeIN SPORTS Español |
| 2033 | ESPN [4K-IP] |
| 2150 | NBA League Pass 01 (IP Only) Add-on |
| 2151 | NBA League Pass 02 (IP Only) Add-on |
| 2152 | NBA League Pass 03 (IP Only) Add-on |
| 2153 | NBA League Pass 04 (IP Only) Add-on |
| 2154 | NBA League Pass 05 (IP Only) Add-on |
| 2155 | NBA League Pass 06 (IP Only) Add-on |
| 2156 | NBA League Pass 07 (IP Only) Add-on |
| 2157 | NBA League Pass 08 (IP Only) Add-on |
| 2158 | NBA League Pass 09 (IP Only) Add-on |
| 2159 | NBA League Pass 10 (IP Only) Add-on |
| 2160 | NHL Center Ice/MLB Extra Innings 01 (IP Only) Add-on |
| 2161 | NHL Center Ice/MLB Extra Innings 02 (IP Only) Add-on |
| 2162 | NHL Center Ice/MLB Extra Innings 03 (IP Only) Add-on |
| 2163 | NHL Center Ice/MLB Extra Innings 04 (IP Only) Add-on |
| 2164 | NHL Center Ice/MLB Extra Innings 05 (IP Only) Add-on |
| 2165 | NHL Center Ice/MLB Extra Innings 06 (IP Only) Add-on |
| 2166 | NHL Center Ice/MLB Extra Innings 07 (IP Only) Add-on |
| 2167 | NHL Center Ice/MLB Extra Innings 08 (IP Only) Add-on |
| 2168 | NHL Center Ice/MLB Extra Innings 09 (IP Only) Add-on |
| 2169 | NHL Center Ice/MLB Extra Innings 10 (IP Only) Add-on |
| 2170 | NHL Center Ice/MLB Extra Innings 11 (IP Only) Add-on |
| 2171 | NHL Center Ice/MLB Extra Innings 12 (IP Only) Add-on |
| 2172 | NHL Center Ice/MLB Extra Innings 13 (IP Only) Add-on |
| 2173 | NHL Center Ice/MLB Extra Innings 14 (IP Only) Add-on |
Entertainment
122 entries| Number | Channel |
|---|---|
| 15 | TNT - East |
| 16 | TBS - East |
| 29 | TCM |
| 30 | OWN - East |
| 31 | We TV |
| 32 | CMT - East |
| 33 | SyFy - East |
| 37 | Lifetime Movies - East |
| 38 | Lifetime - East |
| 39 | USA Network - East |
| 41 | truTV - East |
| 42 | Hallmark Channel - East |
| 44 | Bravo - East |
| 52 | BET - East |
| 53 | MTV - East |
| 54 | VH1 - East |
| 55 | Paramount Network - East |
| 57 | A&E - East |
| 59 | FX - East |
| 60 | AMC - East |
| 68 | E! - East |
| 69 | MTV Classic - East |
| 70 | Comedy Central - East |
| 75 | Investigation Discovery - East |
| 78 | Oxygen - East |
| 100 | Primetime On Demand |
| 101 | USA Network - East |
| 102 | A&E - East |
| 103 | TNT - East |
| 104 | TBS - East |
| 105 | AMC - East |
| 108 | FX - East |
| 109 | FXX - East |
| 110 | BBC America - East |
| 111 | SyFy - East |
| 112 | truTV - East |
| 113 | Comedy Central - East |
| 116 | Paramount Network - East |
| 117 | VH1 - East |
| 118 | MTV - East |
| 119 | MTV2 - East |
| 120 | MTV Classic - East |
| 121 | TV Land - East |
| 122 | Freeform - East |
| 123 | Hallmark Channel - East |
| 124 | UP |
| 127 | Hallmark Family |
| 128 | Reelz |
| 130 | AWE |
| 133 | VICE - East |
| 134 | FYI - East |
| 137 | Crime & Investigation |
| 138 | Investigation Discovery - East |
| 139 | Earth TV |
| 145 | Envoy TV |
| 147 | ChimeTV |
| 151 | Heroes & Icons - East |
| 153 | Local Look Today |
| 155 | Start TV - East |
| 156 | Story TV |
| 167 | Bravo - East |
| 168 | E! - East |
| 169 | Fuse TV - East |
| 170 | Lifetime - East |
| 171 | Oxygen - East |
| 172 | We TV |
| 173 | OWN - East |
| 174 | Lifetime Real Women |
| 175 | Pop - East |
| 177 | GSN - East |
| 179 | Logo - East |
| 181 | BET - East |
| 182 | BET Her - East |
| 183 | The Africa Channel |
| 184 | TV One |
| 185 | aspireTV |
| 187 | Ovation |
| 189 | CLEOTV |
| 190 | Cars.TV |
| 191 | Justice Central |
| 192 | Pets.TV |
| 196 | Comedy.TV |
| 232 | TheGrio |
| 250 | Kids On Demand |
| 291 | REVOLT |
| 293 | CMT - East |
| 295 | Great American Family - East |
| 325 | Spectrum Special Events |
| 326 | Spectrum Special Events |
| 461 | INSP |
| 465 | BYU TV |
| 477 | FETV |
| 500 | Movies On Demand |
| 506 | Movies On Demand HITS |
| 507 | Movies On Demand Kids & Teens |
| 508 | Free Movies On Demand |
| 510 | HBO On Demand |
| 511 | HBO - East |
| 515 | HBO Comedy - East |
| 517 | HBO Latino - East |
| 530 | Cinemax On Demand Add-on |
| 531 | Cinemax - East Add-on |
| 550 | Showtime On Demand |
| 552 | SHO 2 - East |
| 554 | SHO Extreme - East |
| 570 | TMC On Demand Add-on |
| 580 | Starz On Demand |
| 581 | STARZ - East |
| 582 | STARZ EDGE - East |
| 585 | STARZ CINEMA - East |
| 586 | STARZ COMEDY - East |
| 594 | MGM+ On Demand Add-on |
| 601 | Starz Encore On Demand |
| 602 | STARZ ENCORE - East |
| 603 | STARZ ENCORE ACTION - East |
| 605 | STARZ ENCORE CLASSIC - East |
| 607 | STARZ ENCORE WESTERNS - East |
| 617 | AMC+ On Demand Add-on |
| 618 | AMC+ Add-on |
| 623 | FLIX - East |
| 625 | SundanceTV - East |
| 627 | IFC - East |
| 629 | Hallmark Mystery - East |
| 630 | Lifetime Movies - East |
| 631 | TCM |
| 632 | FXM |
| 640 | HDNet Movies |
| 800 | Lo Mejor On Demand |
| 900 | Fuse TV - East |
| 1000 | Spectrum TV On Demand |
| 1001 | Primetime On Demand |
| 1002 | Entertainment TV On Demand |
| 1003 | Cutting Edge On Demand |
| 1004 | Kids On Demand |
| 1007 | Lifestyle On Demand |
| 1008 | News and World On Demand |
| 1009 | Sports and Fitness On Demand |
| 1024 | Carnegie Hall+ On Demand Add-on |
| 1025 | Music Choice - Karaoke On Demand Add-on |
| 1026 | Music Choice - Relax On Demand Add-on |
| 1451 | Filipino On Demand |
| 1485 | Acorn TV On Demand Add-on |
| 1491 | AMC Premiere On Demand Add-on |
| 1492 | Gaiam TV Fit & Yoga OnDemand Add-on |
| 1495 | ALLBLK On Demand Add-on |
| 1847 | Outrageous On Demand |
| 1848 | Here TV On Demand |
| 1999 | Spectrum Cable How to On Demand |
| 2030 | NBC [4K-IP] |
| 2031 | USA (IP Only) |
Lifestyle
8 entries| Number | Channel |
|---|---|
| 35 | HGTV - East |
| 36 | Food Network - East |
| 58 | TLC - East |
| 160 | HGTV - East |
| 161 | Magnolia Network |
| 162 | Food Network - East |
| 163 | Cooking Channel |
| 165 | Travel Channel - East |
| 166 | TLC - East |
| 193 | Recipe.TV |
| 297 | RFD-TV |
Documentary
13 entriesKids
12 entries| Number | Channel |
|---|---|
| 45 | Disney Channel - East |
| 61 | Nickelodeon - East |
| 62 | Cartoon Network - East |
| 65 | Nick Jr - East |
| 251 | Disney Channel - East |
| 252 | Disney Channel - West |
| 253 | Boomerang |
| 254 | Disney Jr - East |
| 256 | BabyFirst TV |
| 257 | Nick Jr - East |
| 258 | Nickelodeon - East |
| 262 | Nicktoons - East |
| 263 | TeenNick - East |
| 264 | Cartoon Network - East |
| 265 | Disney XD - East |
| 584 | STARZ KIDS & FAMILY - East |
Premium
48 entriesMusic
56 entriesSpanish
64 entriesShopping
14 entries| Number | Channel |
|---|---|
| 87 | Shop LC |
| 159 | QVC |
| 176 | HSN |
| 188 | Jewelry TV |
| 195 | QVC3 |
| 475 | QVC3 |
| 476 | Shop Zeal 6 |
| 478 | Shop Zeal 8 |
| 480 | QVC |
| 481 | QVC2 |
| 482 | Shop Zeal 1 |
| 483 | HSN |
| 484 | HSN2 |
| 485 | Shop Zeal 3 |
| 486 | Shop Zeal 4 |
| 488 | Shop Zeal 5 |
| 489 | LOVE |
| 492 | Shop LC |
| 499 | Jewelry TV |
International
3 entries| Number | Channel |
|---|---|
| 474 | The Impact Network |
| 914 | Tarima |
| 1554 | Willow TV |
Public affairs
2 entries| Number | Channel |
|---|---|
| 10 | Pub-Public Access |
| 1301 | Pub-Public Access |
Religious
7 entries| Number | Channel |
|---|---|
| 43 | TBN |
| 219 | JBS (Jewish Broadcasting Service) |
| 460 | EWTN |
| 462 | The Word Network |
| 463 | Daystar |
| 464 | TBN |
| 469 | Jewish Life TV |
| 470 | SonLife |
| 495 | SonLife |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Spectrum's channel lineup for Newport and Morehead service area, NC.