Spectrum channels in Plano service area, TX
Coverage area. Selected Plano-area addresses in the municipalities and county areas named in the Spectrum directory. Spectrum availability varies by address. This coverage applies to the updated entries. Earlier listings are shown separately by status.
See other Spectrum service areas
112 TV channels in Stream TV Signature; all 394 listed entries below, grouped by category. Pick your plan to see only its channels. Star the ones you watch to find them again.
Lineup update in progress. Confirmed changes appear in the lineup with existing listings. Some channel numbers still need review, and package availability can vary by address.
156 channel numbers pending review
- Channel 1 · Spectrum News 1 (TX) - Dallas/Ft Worth
- Channel 12 · KTXA - IND
- Channel 14 · KFWD - Shop LC
- Channel 21 · KAZD - Me TV
- Channel 29 · KFAA - IND
- Channel 64 · Comedy Central - East
- Channel 83 · Hallmark Mystery - East
- Channel 88 · Discovery Turbo
- Channel 97 · Higher Ed Access
- Channel 98 · Higher Ed Access
- Channel 99 · Higher Ed Access
- Channel 113 · Comedy Central - East
- Channel 114 · Zee Kerelam
- Channel 152 · DABL - East
- Channel 153 · Local Look Today
- Channel 200 · Spectrum News 1 (TX) - Dallas/Ft Worth
- Channel 292 · FM
- Channel 305 · Rangers Sports Network
- Channel 307 · MLB Strike Zone
- Channel 319 · Regional Sports Extra Games
- Channel 388 · ACC Network (Dallas)
- Channel 403 · Discovery Turbo
- Channel 413 · FanDuel TV
- Channel 469 · Jewish Life TV
- Channel 476 · Shop Zeal 6
- Channel 478 · Shop Zeal 8
- Channel 482 · Shop Zeal 1
- Channel 485 · Shop Zeal 3
- Channel 486 · Shop Zeal 4
- Channel 488 · Shop Zeal 5
- Channel 519 · HBO Hits
- Channel 520 · HBO Drama
- Channel 523 · HBO Movies
- Channel 540 · Cinemax Hits - West
- Channel 551 · Paramount+ with SHOWTIME - East
- Channel 552 · SHO 2 - East
- Channel 558 · Showtime Family Zone - East
- Channel 595 · MGM+ - East
- Channel 629 · Hallmark Mystery - East
- Channel 806 · KAZD - Me TV Toons
- Channel 807 · KFWD - Shop LC
- Channel 841 · Mexico 22
- Channel 844 · Canal Once
- Channel 875 · Cubaplay
- Channel 878 · TVE Internacional
- Channel 899 · Tr3s - East
- Channel 1229 · KFWD - Shop LC
- Channel 1230 · KTXA - IND
- Channel 1241 · WFAA - True Crime
- Channel 1242 · WFAA - Quest
- Channel 1245 · KXAS - COZI TV
- Channel 1246 · KXAS - True CRMZ
- Channel 1250 · KDFW - great
- Channel 1255 · KTVT - Start TV
- Channel 1256 · KDAF - Antenna TV
- Channel 1257 · KDAF - Grit TV
- Channel 1259 · KDAF - Rewind TV
- Channel 1260 · KDFI - Movies!
- Channel 1261 · KDFI - Buzzr
- Channel 1268 · KERA - PBS Kids
- Channel 1269 · KERA - PBS Create
- Channel 1270 · KERA - World
- Channel 1280 · KUVN - Bounce TV
- Channel 1285 · KXTX - TeleXitos
- Channel 1290 · KAZD - Me TV
- Channel 1291 · KFAA - IND
- Channel 1292 · KFAA - HOT 97
- Channel 1293 · KAZD - Catchy Comedy
- Channel 1294 · KAZD - Me TV Toons
- Channel 1300 · Higher Ed Access
- Channel 1301 · Higher Ed Access
- Channel 1302 · Higher Ed Access
- Channel 1303 · Educational Access
- Channel 1307 · Edu-Irving
- Channel 1534 · &TV
- Channel 1535 · Zee Anmol
- Channel 1541 · SET Asia
- Channel 1542 · TV Asia
- Channel 1543 · Zee World
- Channel 1546 · Zee Kannada
- Channel 1549 · Zee News
- Channel 1550 · Zee Business
- Channel 1551 · ABP News
- Channel 1552 · 24 Ghanta
- Channel 1553 · 24 Taas
- Channel 1556 · WION
- Channel 1557 · New Delhi TV Limited
- Channel 1566 · Alpha ETC Punjabi
- Channel 1568 · Zee Telugu
- Channel 1570 · Zee Classic
- Channel 1572 · Zee Cinemalu
- Channel 1901 · MC: Today's Hits
- Channel 1902 · MC: Trending Hits
- Channel 1903 · MC: Feel-Good Favorites
- Channel 1904 · MC: Pop Energy
- Channel 1905 · MC: Hip-Hop and R&B
- Channel 1906 · MC: Dance
- Channel 1907 · MC: Hip-Hop Classics
- Channel 1908 · MC: Throwback Jams
- Channel 1909 · MC: R&B Classics
- Channel 1910 · MC: Today's R&B
- Channel 1911 · MC: Gospel
- Channel 1912 · MC: Contemporary Christian
- Channel 1913 · MC: Rock
- Channel 1914 · MC: Yacht Rock
- Channel 1915 · MC: 60s & 70s Mellow Hits
- Channel 1916 · MC: Adult Alternative
- Channel 1917 · MC: Alt & Rock Favorites
- Channel 1918 · MC: Classic Rock
- Channel 1919 · MC: Soft Rock
- Channel 1920 · MC: Happy Hits
- Channel 1921 · MC: Pop Hits
- Channel 1922 · MC: Today's Latin Hits
- Channel 1923 · MC: Tropicales
- Channel 1924 · MC: Romantic Latin Pop
- Channel 1925 · MC: 70s & 80s Favorites
- Channel 1926 · MC: 90's
- Channel 1927 · MC: 80's
- Channel 1928 · MC: 70's
- Channel 1929 · MC: 60s Generation
- Channel 1930 · MC: Solid Gold Oldies
- Channel 1931 · MC: Pop & Country
- Channel 1932 · MC: Today's Country
- Channel 1933 · MC: Country Favorites
- Channel 1934 · MC: Classic Country
- Channel 1935 · MC: Country Rock
- Channel 1936 · MC: Sleep Sounds
- Channel 1937 · MC: Relaxing Vibes
- Channel 1938 · MC: Calming Classical
- Channel 1939 · MC: Joyful Instrumentals
- Channel 1940 · MC: Pop Instrumentals
- Channel 1941 · MC: Light Classical
- Channel 1942 · MC: Classical Masterpieces
- Channel 1943 · MC: Soundscapes
- Channel 1944 · MC: Smooth Jazz
- Channel 1945 · MC: Jazz
- Channel 1946 · MC: Blues
- Channel 1947 · MC: Singers & Swing
- Channel 1948 · MC: Easy Listening
- Channel 1949 · MC: Classic Christmas
- Channel 1950 · MC: Sounds of The Seasons
- Channel 2030 · NBC [4K-IP]
- Channel 2031 · USA (IP Only)
- Channel 2033 · ESPN [4K-IP]
- Channel 2240 · Spectrum News 1 (MI) - Michigan
- Channel 2241 · Spectrum Noticias
- Channel 2242 · Spectrum Noticias
- Channel 2243 · Spectrum Noticias
- Channel 2244 · Spectrum News 1 (AL) - Alabama (IP Only)
- Channel 2245 · Spectrum News 1 - Georgia (IP Only)
- Channel 2246 · Spectrum News 1 - Sacramento (IP Only)
- Channel 2247 · Spectrum News 1 - Bay Area (IP Only)
- Channel 2248 · Spectrum News 1 - California (IP Only)
- Channel 2249 · Spectrum News 1 - Southeast Texas (IP Only)
- Channel 2250 · Spectrum News 1 - Tennessee (IP Only)
- Channel 2251 · Spectrum News - NECN (IP Only)
Existing listings at these numbers are marked as previously listed. New entries are listed here until confirmed.
- Add-on costs extra on top of a plan
Basic (Spectrum Basic): 28 TV channels
Stream TV Signature (Spectrum Stream TV Signature): 112 TV channels
It has every Basic channel, plus these 84:
- 3, 106Discovery Channel - East
- 15, 492, 1310Shop LC
- 18, 460EWTN
- 25, 126NewsNation
- 30, 827Galavisión - East
- 32, 116Paramount Network - East
- 33, 301ESPN2
- 34, 300ESPN
- 37, 211The Weather Channel
- 38, 129National Geographic - East
- 39, 204HLN
- 40, 201CNN
- 41, 202FOX News Channel
- 42, 203MS NOW
- 43, 205CNBC
- 44, 104TBS - East
- 45, 103TNT - East
- 46, 101USA Network - East
- 47, 112truTV - East
- 48, 108FX - East
- 50, 105AMC - East
- 51, 170Lifetime - East
- 52, 162Food Network - East
- 53, 160HGTV - East
- 54, 102A&E - East
- 55, 107HISTORY - East
- 56, 400FOX Sports 1
- 57, 166TLC - East
- 58, 132Animal Planet - East
- 59, 258Nickelodeon - East
- 60, 251Disney Channel - East
- 62, 264Cartoon Network - East
- 63, 293CMT - East
- 66, 121TV Land - East
- 67, 138Investigation Discovery - East
- 69, 118MTV - East
- 70, 117VH1 - East
- 71, 184TV One
- 72, 181BET - East
- 73, 171Oxygen - East
- 74, 165Travel Channel - East
- 76, 167Bravo - East
- 77, 461INSP
- 82, 123Hallmark Channel - East
- 86, 384SEC Network
- 89, 630Lifetime Movies - East
- 90, 206FOX Business Network
- 92, 177GSN - East
- 109FXX - East
- 110BBC America - East
- 122Freeform - East
- 124UP
- 130AWE
- 139Earth TV
- 145Envoy TV
- 147ChimeTV
- 156Story TV
- 161Magnolia Network
- 172We TV
- 175Pop - East
- 183The Africa Channel
- 185aspireTV
- 189CLEOTV
- 195, 475QVC3
- 198AccuWeather
- 207Bloomberg Television
- 217FOX Weather
- 222Newsmax TV
- 223OAN
- 232TheGrio
- 291REVOLT
- 299AXS TV
- 382BTN
- 386BTN - Extra1
- 401FOX Sports 2
- 462The Word Network
- 470, 495SonLife
- 474The Impact Network
- 477FETV
- 489LOVE
- 493GEMS
- 625SundanceTV - East
- 627IFC - East
- 632FXM
Stream TV Pro (Spectrum Stream TV Pro): 118 TV channels
It has every Stream TV Signature channel, plus these 6:
- 306MLB Network
- 308NBA TV
- 310NFL Network
- 312NHL Network
- 406Tennis Channel
- 444, 959TUDN
Stream TV VIP (Spectrum Stream TV VIP): 211 TV channels
It has every Stream TV Pro channel, plus these 93:
- 35, 405Golf Channel
- 49, 168E! - East
- 65, 111SyFy - East
- 68, 631TCM
- 79, 173OWN - East
- 91, 140American Heroes Channel
- 115Nat Geo Wild
- 119MTV2 - East
- 120MTV Classic - East
- 127Hallmark Family
- 128Reelz
- 131Smithsonian Channel - East
- 133VICE - East
- 134FYI - East
- 135Destination America
- 136Science Channel
- 137Crime & Investigation
- 141Military History
- 151Heroes & Icons - East
- 163Cooking Channel
- 169, 900Fuse TV - East
- 174Lifetime Real Women
- 179Logo - East
- 180Discovery Life
- 182BET Her - East
- 187Ovation
- 190Cars.TV
- 191Justice Central
- 192Pets.TV
- 193Recipe.TV
- 196Comedy.TV
- 208CNBC World
- 209BBC World News
- 210i24
- 219JBS (Jewish Broadcasting Service)
- 221Cheddar News
- 253Boomerang
- 254Disney Jr - East
- 256BabyFirst TV
- 257Nick Jr - East
- 262Nicktoons - East
- 263TeenNick - East
- 265Disney XD - East
- 266Discovery Family
- 286MTV Live
- 287BET Jams
- 288Nick Music
- 290BET Soul
- 295Great American Family - East
- 297RFD-TV
- 302ESPNEWS
- 311NFL RedZone
- 315CBS Sports Network
- 370ESPNU
- 402Racer Network
- 408Outdoor Channel
- 417BeIN SPORTS
- 440, 950ESPN Deportes
- 442, 953FOX Deportes
- 443, 958BeIN SPORTS Español
- 465BYU TV
- 468Cowboy Channel
- 511HBO - East
- 512HBO Hits
- 513HBO Drama
- 515HBO Comedy - East
- 516HBO Movies
- 517HBO Latino - East
- 518HBO - West
- 522HBO Comedy - West
- 524HBO Latino - West
- 553Showtime Showcase - East
- 554SHO Extreme - East
- 555SHO BET - East
- 556SHO Next - East
- 557SHO Women - East
- 581STARZ - East
- 582STARZ EDGE - East
- 583STARZ IN BLACK - East
- 584STARZ KIDS & FAMILY - East
- 585STARZ CINEMA - East
- 586STARZ COMEDY - East
- 602STARZ ENCORE - East
- 603STARZ ENCORE ACTION - East
- 604STARZ ENCORE BLACK - East
- 605STARZ ENCORE CLASSIC - East
- 606STARZ ENCORE SUSPENSE - East
- 607STARZ ENCORE WESTERNS - East
- 608STARZ ENCORE FAMILY - East
- 623FLIX - East
- 640HDNet Movies
- 898NBC Universo - East
- 1554Willow TV
TV Lite (Spectrum TV Lite): 99 TV channels
TV Latino (Spectrum TV Latino): 42 TV channels
Stream TV Latino Más (Spectrum Stream TV Latino Más): 103 TV channels
Local
15 entries| Number | Channel |
|---|---|
| 4 | KDFW - FOX |
| 5 | KXAS - NBC |
| 7 | KDFI - My TV |
| 8 | WFAA - ABC |
| 9 | KDAF - CW |
| 10 | KXTX - Telemundo |
| 11 | KTVT - CBS |
| 13 | KERA - PBS |
| 17 | KDTX - TBN |
| 19 | KDTN - Daystar |
| 20 | KSTR - UniMás |
| 23 | KUVN - Univisión |
| 24 | KTXD - Estrella TV |
| 26 | KPXD - ION |
| 463 | KDTN - Daystar |
| 464 | KDTX - TBN |
| 801 | KUVN - Univisión |
| 803 | KXTX - Telemundo |
| 804 | KSTR - UniMás |
| 1200 | WFAA - ABC |
| 1203 | KXAS - NBC |
| 1206 | KDFW - FOX |
| 1209 | KTVT - CBS |
| 1212 | KDAF - CW |
| 1215 | KDFI - My TV |
| 1218 | KPXD - ION |
| 1221 | KERA - PBS |
| 1224 | KUVN - Univisión |
| 1226 | KSTR - UniMás |
| 1228 | KXTX - Telemundo |
| 1231 | KDTX - TBN |
| 1232 | KAZD - WEST |
| 1288 | KDTN - Daystar |
| 1289 | KTXD - Estrella TV |
News
21 entries| Number | Channel |
|---|---|
| 2 | C-SPAN |
| 6 | C-SPAN3 |
| 25 | NewsNation |
| 28 | C-SPAN2 |
| 37 | The Weather Channel |
| 39 | HLN |
| 40 | CNN |
| 41 | FOX News Channel |
| 42 | MS NOW |
| 43 | CNBC |
| 90 | FOX Business Network |
| 126 | NewsNation |
| 198 | AccuWeather |
| 201 | CNN |
| 202 | FOX News Channel |
| 203 | MS NOW |
| 204 | HLN |
| 205 | CNBC |
| 206 | FOX Business Network |
| 207 | Bloomberg Television |
| 208 | CNBC World |
| 209 | BBC World News |
| 210 | i24 |
| 211 | The Weather Channel |
| 216 | CNN International |
| 217 | FOX Weather |
| 221 | Cheddar News |
| 222 | Newsmax TV |
| 223 | OAN |
| 225 | C-SPAN |
| 226 | C-SPAN2 |
| 227 | C-SPAN3 |
Sports
87 entries| Number | Channel |
|---|---|
| 33 | ESPN2 |
| 34 | ESPN |
| 35 | Golf Channel |
| 56 | FOX Sports 1 |
| 86 | SEC Network |
| 300 | ESPN |
| 301 | ESPN2 |
| 302 | ESPNEWS |
| 306 | MLB Network |
| 308 | NBA TV |
| 310 | NFL Network |
| 311 | NFL RedZone |
| 312 | NHL Network |
| 315 | CBS Sports Network |
| 370 | ESPNU |
| 382 | BTN |
| 384 | SEC Network |
| 386 | BTN - Extra1 |
| 400 | FOX Sports 1 |
| 401 | FOX Sports 2 |
| 402 | Racer Network |
| 405 | Golf Channel |
| 406 | Tennis Channel |
| 408 | Outdoor Channel |
| 417 | BeIN SPORTS |
| 419 | FOX Soccer Plus Add-on |
| 443 | BeIN SPORTS Español |
| 468 | Cowboy Channel |
| 700 | MLB Extra Innings 1 Add-on |
| 701 | MLB Extra Innings 1 Add-on |
| 709 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 710 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 711 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 712 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 713 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 714 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 715 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 716 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 717 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 718 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 719 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 720 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 721 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 722 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 734 | NBA League Pass/MLS Direct Kick Add-on |
| 735 | NBA League Pass 02 Add-on |
| 736 | NBA League Pass 03 Add-on |
| 737 | NBA League Pass 04 Add-on |
| 738 | NBA League Pass 05 Add-on |
| 739 | NBA League Pass 06 Add-on |
| 740 | NBA League Pass 07 Add-on |
| 741 | NBA League Pass 08 Add-on |
| 742 | NBA League Pass 09 Add-on |
| 743 | NBA League Pass 10 Add-on |
| 750 | NHL Center Ice Add-on |
| 751 | NHL Center Ice Add-on |
| 759 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 760 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 761 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 762 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 763 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 764 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 765 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 766 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 767 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 768 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 769 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 770 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 771 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 772 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 958 | BeIN SPORTS Español |
| 2150 | NBA League Pass 01 (IP Only) Add-on |
| 2151 | NBA League Pass 02 (IP Only) Add-on |
| 2152 | NBA League Pass 03 (IP Only) Add-on |
| 2153 | NBA League Pass 04 (IP Only) Add-on |
| 2154 | NBA League Pass 05 (IP Only) Add-on |
| 2155 | NBA League Pass 06 (IP Only) Add-on |
| 2156 | NBA League Pass 07 (IP Only) Add-on |
| 2157 | NBA League Pass 08 (IP Only) Add-on |
| 2158 | NBA League Pass 09 (IP Only) Add-on |
| 2159 | NBA League Pass 10 (IP Only) Add-on |
| 2160 | NHL Center Ice/MLB Extra Innings 01 (IP Only) Add-on |
| 2161 | NHL Center Ice/MLB Extra Innings 02 (IP Only) Add-on |
| 2162 | NHL Center Ice/MLB Extra Innings 03 (IP Only) Add-on |
| 2163 | NHL Center Ice/MLB Extra Innings 04 (IP Only) Add-on |
| 2164 | NHL Center Ice/MLB Extra Innings 05 (IP Only) Add-on |
| 2165 | NHL Center Ice/MLB Extra Innings 06 (IP Only) Add-on |
| 2166 | NHL Center Ice/MLB Extra Innings 07 (IP Only) Add-on |
| 2167 | NHL Center Ice/MLB Extra Innings 08 (IP Only) Add-on |
| 2168 | NHL Center Ice/MLB Extra Innings 09 (IP Only) Add-on |
| 2169 | NHL Center Ice/MLB Extra Innings 10 (IP Only) Add-on |
| 2170 | NHL Center Ice/MLB Extra Innings 11 (IP Only) Add-on |
| 2171 | NHL Center Ice/MLB Extra Innings 12 (IP Only) Add-on |
| 2172 | NHL Center Ice/MLB Extra Innings 13 (IP Only) Add-on |
| 2173 | NHL Center Ice/MLB Extra Innings 14 (IP Only) Add-on |
Entertainment
119 entries| Number | Channel |
|---|---|
| 32 | Paramount Network - East |
| 44 | TBS - East |
| 45 | TNT - East |
| 46 | USA Network - East |
| 47 | truTV - East |
| 48 | FX - East |
| 49 | E! - East |
| 50 | AMC - East |
| 51 | Lifetime - East |
| 54 | A&E - East |
| 63 | CMT - East |
| 65 | SyFy - East |
| 66 | TV Land - East |
| 67 | Investigation Discovery - East |
| 68 | TCM |
| 69 | MTV - East |
| 70 | VH1 - East |
| 71 | TV One |
| 72 | BET - East |
| 73 | Oxygen - East |
| 76 | Bravo - East |
| 77 | INSP |
| 79 | OWN - East |
| 82 | Hallmark Channel - East |
| 89 | Lifetime Movies - East |
| 92 | GSN - East |
| 100 | Primetime On Demand |
| 101 | USA Network - East |
| 102 | A&E - East |
| 103 | TNT - East |
| 104 | TBS - East |
| 105 | AMC - East |
| 108 | FX - East |
| 109 | FXX - East |
| 110 | BBC America - East |
| 111 | SyFy - East |
| 112 | truTV - East |
| 116 | Paramount Network - East |
| 117 | VH1 - East |
| 118 | MTV - East |
| 119 | MTV2 - East |
| 120 | MTV Classic - East |
| 121 | TV Land - East |
| 122 | Freeform - East |
| 123 | Hallmark Channel - East |
| 124 | UP |
| 127 | Hallmark Family |
| 128 | Reelz |
| 130 | AWE |
| 133 | VICE - East |
| 134 | FYI - East |
| 137 | Crime & Investigation |
| 138 | Investigation Discovery - East |
| 139 | Earth TV |
| 145 | Envoy TV |
| 147 | ChimeTV |
| 151 | Heroes & Icons - East |
| 156 | Story TV |
| 167 | Bravo - East |
| 168 | E! - East |
| 169 | Fuse TV - East |
| 170 | Lifetime - East |
| 171 | Oxygen - East |
| 172 | We TV |
| 173 | OWN - East |
| 174 | Lifetime Real Women |
| 175 | Pop - East |
| 177 | GSN - East |
| 179 | Logo - East |
| 181 | BET - East |
| 182 | BET Her - East |
| 183 | The Africa Channel |
| 184 | TV One |
| 185 | aspireTV |
| 187 | Ovation |
| 189 | CLEOTV |
| 190 | Cars.TV |
| 191 | Justice Central |
| 192 | Pets.TV |
| 196 | Comedy.TV |
| 232 | TheGrio |
| 250 | Kids On Demand |
| 291 | REVOLT |
| 293 | CMT - East |
| 295 | Great American Family - East |
| 461 | INSP |
| 465 | BYU TV |
| 477 | FETV |
| 500 | Movies On Demand |
| 506 | Movies On Demand HITS |
| 507 | Movies On Demand Kids & Teens |
| 508 | Free Movies On Demand |
| 510 | HBO On Demand |
| 511 | HBO - East |
| 515 | HBO Comedy - East |
| 517 | HBO Latino - East |
| 530 | Cinemax On Demand Add-on |
| 531 | Cinemax - East Add-on |
| 550 | Showtime On Demand |
| 554 | SHO Extreme - East |
| 570 | TMC On Demand Add-on |
| 580 | Starz On Demand |
| 581 | STARZ - East |
| 582 | STARZ EDGE - East |
| 585 | STARZ CINEMA - East |
| 586 | STARZ COMEDY - East |
| 594 | MGM+ On Demand Add-on |
| 601 | Starz Encore On Demand |
| 602 | STARZ ENCORE - East |
| 603 | STARZ ENCORE ACTION - East |
| 605 | STARZ ENCORE CLASSIC - East |
| 607 | STARZ ENCORE WESTERNS - East |
| 617 | AMC+ On Demand Add-on |
| 618 | AMC+ Add-on |
| 623 | FLIX - East |
| 625 | SundanceTV - East |
| 627 | IFC - East |
| 630 | Lifetime Movies - East |
| 631 | TCM |
| 632 | FXM |
| 640 | HDNet Movies |
| 651 | HD Pay-Per-View |
| 660 | HD Pay-Per-View |
| 661 | HD Pay-Per-View 2 |
| 800 | Lo Mejor On Demand |
| 900 | Fuse TV - East |
| 1000 | Spectrum TV On Demand |
| 1001 | Primetime On Demand |
| 1002 | Entertainment TV On Demand |
| 1003 | Cutting Edge On Demand |
| 1004 | Kids On Demand |
| 1007 | Lifestyle On Demand |
| 1008 | News and World On Demand |
| 1009 | Sports and Fitness On Demand |
| 1013 | Acorn TV On Demand Add-on |
| 1014 | AMC Premiere On Demand Add-on |
| 1015 | Gaiam TV Fit & Yoga OnDemand Add-on |
| 1018 | ALLBLK On Demand Add-on |
| 1020 | Local On Demand |
| 1024 | Carnegie Hall+ On Demand Add-on |
| 1025 | Music Choice - Karaoke On Demand Add-on |
| 1026 | Music Choice - Relax On Demand Add-on |
| 1190 | Spectrum TV On Demand |
| 1191 | Spectrum TV On Demand |
| 1847 | Outrageous On Demand |
| 1848 | Here TV On Demand |
| 1999 | Spectrum Cable How to On Demand |
| 2100 | HD Pay-Per-View |
| 2101 | HD Pay-Per-View |
| 2102 | HD Pay-Per-View 2 |
Lifestyle
8 entries| Number | Channel |
|---|---|
| 52 | Food Network - East |
| 53 | HGTV - East |
| 57 | TLC - East |
| 74 | Travel Channel - East |
| 160 | HGTV - East |
| 161 | Magnolia Network |
| 162 | Food Network - East |
| 163 | Cooking Channel |
| 165 | Travel Channel - East |
| 166 | TLC - East |
| 193 | Recipe.TV |
| 297 | RFD-TV |
Documentary
12 entriesKids
11 entries| Number | Channel |
|---|---|
| 59 | Nickelodeon - East |
| 60 | Disney Channel - East |
| 62 | Cartoon Network - East |
| 251 | Disney Channel - East |
| 253 | Boomerang |
| 254 | Disney Jr - East |
| 256 | BabyFirst TV |
| 257 | Nick Jr - East |
| 258 | Nickelodeon - East |
| 262 | Nicktoons - East |
| 263 | TeenNick - East |
| 264 | Cartoon Network - East |
| 265 | Disney XD - East |
| 584 | STARZ KIDS & FAMILY - East |
Premium
26 entries| Number | Channel |
|---|---|
| 512 | HBO Hits |
| 513 | HBO Drama |
| 516 | HBO Movies |
| 518 | HBO - West |
| 522 | HBO Comedy - West |
| 524 | HBO Latino - West |
| 532 | Cinemax Hits - East Add-on |
| 533 | Cinemax Action - East Add-on |
| 536 | Cinemax Latino - East Add-on |
| 537 | Cinemax Classics - East Add-on |
| 539 | Cinemax - West Add-on |
| 541 | Cinemax Action - West Add-on |
| 553 | Showtime Showcase - East |
| 555 | SHO BET - East |
| 556 | SHO Next - East |
| 557 | SHO Women - East |
| 571 | The Movie Channel - East Add-on |
| 572 | The Movie Channel XTRA - East Add-on |
| 583 | STARZ IN BLACK - East |
| 596 | MGM+ - West Add-on |
| 597 | MGM+ Hits - East Add-on |
| 598 | MGM+ MARQUEE - East Add-on |
| 599 | MGM+ Drive-In Add-on |
| 604 | STARZ ENCORE BLACK - East |
| 606 | STARZ ENCORE SUSPENSE - East |
| 608 | STARZ ENCORE FAMILY - East |
Music
6 entriesSpanish
57 entriesShopping
9 entriesInternational
15 entries| Number | Channel |
|---|---|
| 474 | The Impact Network |
| 914 | Tarima |
| 1530 | Zee Bollywood Add-on |
| 1533 | ZEE TV Add-on |
| 1539 | ITV Gold Add-on |
| 1540 | SWAGAT TV Add-on |
| 1545 | Zee Bangla Add-on |
| 1548 | Zee Marathi Add-on |
| 1554 | Willow TV |
| 1563 | Jus Punjabi Add-on |
| 1565 | Zee Punjabi Add-on |
| 1567 | Zee Tamil Add-on |
| 1569 | Zee Cinema Add-on |
| 1571 | Zee Talkies Add-on |
| 1574 | Zing Add-on |
Public affairs
4 entries| Number | Channel |
|---|---|
| 16 | Government Access |
| 95 | Pub-Public Access |
| 96 | Government Access |
| 1305 | Government Access |
| 1306 | Gov-Coppell |
| 1308 | Gov-The Colony TX |
Religious
4 entries| Number | Channel |
|---|---|
| 18 | EWTN |
| 219 | JBS (Jewish Broadcasting Service) |
| 460 | EWTN |
| 462 | The Word Network |
| 470 | SonLife |
| 495 | SonLife |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Spectrum's channel lineup for Plano service area, TX.