Spectrum channels in Plymouth service area, WI
Formerly Time Warner Cable. Provider history
Coverage area. Spectrum’s listed service communities are Cities of Plymouth, Sheboygan, Sheboygan Falls; Towns of Belgium, Fredonia, Greenbush, Herman, Holland, Lima, Lyndon, Mitchell, Mosel, Plymouth, Port Washington, Rhine, Scott, Sheboygan, Sheboygan Falls, Sherman, Wilson; Villages of Adell, Belgium, Cascade, Cedar Grove, Elkhart Lake, Fredonia, Glenbeulah, Howards Grove, Oostburg, Random Lake, Waldo, WI. Availability varies by address. This coverage applies to the updated entries. Earlier listings are shown separately by status.
134 TV channels in Stream TV Signature; all 453 listed entries below, grouped by category. Pick your plan to see only its channels. Star the ones you watch to find them again.
Lineup update in progress. Confirmed changes appear in the lineup with existing listings. Some channel numbers still need review, and package availability can vary by address.
31 channel numbers pending review
- Channel 2 · WBAY - ABC
- Channel 19 · WBME - Me TV
- Channel 20 · Higher Ed Access
- Channel 21 · WWRS - TBN
- Channel 23 · WVCY - IND
- Channel 24 · WVTV - My TV
- Channel 308 · MLB Milwaukee Brewers
- Channel 323 · NHL Minnesota Wild
- Channel 335 · BTN - Extra3
- Channel 363 · Wisconsin Eye
- Channel 975 · WMVS - PBS Kids
- Channel 976 · WMVT - World
- Channel 977 · WMVS - PBS Create
- Channel 978 · WPXE - Court TV
- Channel 979 · WPXE - ION Plus
- Channel 980 · WMVT - PBS Weather
- Channel 984 · WMLW - Catchy Comedy
- Channel 985 · WISN - True Crime
- Channel 986 · WITI - Antenna TV
- Channel 988 · WVTV - Comet TV
- Channel 990 · WTMJ - Bounce TV
- Channel 991 · WTMJ - Grit TV
- Channel 994 · WYTU - Start TV
- Channel 997 · WMLW - Movies!
- Channel 998 · WMLW - Heroes & Icons
- Channel 1021 · WWRS - TBN
- Channel 1023 · WVCY - IND
- Channel 1024 · WVTV - My TV
- Channel 1308 · MLB Milwaukee Brewers
- Channel 1323 · NHL Minnesota Wild
- Channel 1335 · BTN - Extra3
Existing listings at these numbers are marked as previously listed. New entries are listed here until confirmed.
- Add-on costs extra on top of a plan
Basic (Spectrum Basic): 35 TV channels
Stream TV Signature (Spectrum Stream TV Signature): 134 TV channels
It has every Basic channel, plus these 99:
- 3, 202, 1202TBS - East
- 4, 219, 1219GSN - East
- 9, 1218NewsNation
- 11, 351, 1351HLN
- 26, 214, 1214We TV
- 29, 302, 1302ESPN2
- 30, 301, 1301ESPN
- 33, 203, 1203TNT - East
- 34, 201, 1201USA Network - East
- 35, 205, 1205FX - East
- 36, 211, 1211Lifetime - East
- 37, 150, 1150HGTV - East
- 38, 134, 1134National Geographic - East
- 39, 135, 1135HISTORY - East
- 40, 131, 1131TLC - East
- 41, 130, 1130Discovery Channel - East
- 42, 204, 1204A&E - East
- 43, 133, 1133Animal Planet - East
- 44, 350, 1350CNN
- 45, 216, 1216BET - East
- 46, 354, 1354MS NOW
- 48, 352, 1352FOX News Channel
- 49, 209, 1209Bravo - East
- 50, 252, 1252VH1 - East
- 51, 206, 1206Paramount Network - East
- 52, 250, 1250MTV - East
- 54, 207, 1207Comedy Central - East
- 56, 103, 1103Nickelodeon - East
- 57, 106, 1106Cartoon Network - East
- 58, 101, 1101Disney Channel - East
- 59, 277, 1277AMC - East
- 61, 114, 1114TV Land - East
- 63, 333, 1333BTN (Wisconsin)
- 64, 370, 1370The Weather Channel
- 65, 278, 1278Lifetime Movies - East
- 66, 151, 1151Food Network - East
- 69, 139, 1139Investigation Discovery - East
- 70, 117, 1117Hallmark Mystery - East
- 71, 113, 1113Hallmark Channel - East
- 72, 155, 1155Travel Channel - East
- 73, 215, 1215Oxygen - East
- 74, 220, 1220truTV - East
- 75, 317, 1317FOX Sports 1
- 76, 387, 1387INSP
- 80, 230, 1230Pop - East
- 81, 1144Discovery Turbo
- 82, 353, 1353FOX Business Network
- 85, 355, 1355CNBC
- 86, 336, 1336SEC Network
- 87, 225, 1225BBC America - East
- 88, 217, 1217TV One
- 91, 254, 1254CMT - East
- 96, 804Univisión - East
- 97, 385, 1385EWTN
- 112, 1112Freeform - East
- 143, 1143Earth TV
- 157, 1157Magnolia Network
- 160, 1160AWE
- 183, 1183QVC3
- 187, 1187GEMS
- 188Shop LC
- 191Shop Zeal 1
- 192LOVE
- 193Shop Zeal 3
- 194Shop Zeal 4
- 195Shop Zeal 5
- 196Shop Zeal 6
- 197FETV
- 198Shop Zeal 8
- 213, 1213CLEOTV
- 221, 1221The Africa Channel
- 223, 1223FXX - East
- 228aspireTV
- 233, 1233Local Look Today
- 237, 1237Start TV - East
- 238, 1238Story TV
- 239, 1239Envoy TV
- 241, 1241ChimeTV
- 257, 1257UP
- 264, 1264REVOLT
- 279, 1279FXM
- 280, 1280IFC - East
- 281, 1281SundanceTV - East
- 328, 1328FOX Sports 2
- 334, 1334BTN - Extra2
- 356, 1356Bloomberg Television
- 365, 1365Newsmax TV
- 368, 1368OAN
- 371, 1371AccuWeather
- 373, 1373FOX Weather
- 376, 1376TheGrio
- 383, 1383The Impact Network
- 386, 1386The Word Network
- 388, 1388SonLife
- 389, 1389Daystar
- 391TBN
- 1266AXS TV
- 2031USA (IP Only)
- 2033ESPN [4K-IP]
Stream TV Pro (Spectrum Stream TV Pro): 140 TV channels
It has every Stream TV Signature channel, plus these 6:
- 324, 1324NHL Network
- 325, 1325NBA TV
- 326, 1326MLB Network
- 327, 1327Tennis Channel
- 346, 1346NFL Network
- 838TUDN
Stream TV VIP (Spectrum Stream TV VIP): 244 TV channels
It has every Stream TV Pro channel, plus these 104:
- 28, 316, 1316Golf Channel
- 53, 208, 1208E! - East
- 55, 224, 1224SyFy - East
- 60, 276, 1276TCM
- 79, 152, 1152OWN - East
- 89, 358CNBC World
- 92, 137, 1137American Heroes Channel
- 102, 1102Disney XD - East
- 104, 1104Nicktoons - East
- 105, 1105TeenNick - East
- 107, 1107Nick Jr - East
- 109Boomerang
- 110, 1110Disney Jr - East
- 111, 1111Discovery Family
- 116, 1116Hallmark Family
- 120BabyFirst TV
- 132, 1132Science Channel
- 136, 1136VICE - East
- 138Military History
- 140, 1140FYI - East
- 141, 1141Nat Geo Wild
- 145, 1145Smithsonian Channel - East
- 153, 1153Discovery Life
- 156, 1156Destination America
- 158, 1158Cooking Channel
- 169, 1169Comedy.TV
- 170, 1170Cars.TV
- 171, 1171Justice Central
- 172, 1172Pets.TV
- 173, 1173Recipe.TV
- 210, 1210Ovation
- 212Lifetime Real Women
- 222, 1222Crime & Investigation
- 226, 1226Cowboy Channel
- 227, 1227Logo - East
- 229, 1229RFD-TV
- 232, 1232Fuse TV - East
- 251, 1251MTV2 - East
- 253MTV Classic - East
- 255, 1255Great American Family - East
- 256, 1256BET Her - East
- 258, 1258FM
- 259BET Jams
- 261Nick Music
- 262BET Soul
- 275, 1275Reelz
- 290, 1290STARZ ENCORE - East
- 291, 1291STARZ ENCORE CLASSIC - East
- 292, 1292STARZ ENCORE SUSPENSE - East
- 293, 1293STARZ ENCORE BLACK - East
- 294STARZ ENCORE FAMILY - East
- 295STARZ ENCORE WESTERNS - East
- 296, 1296STARZ ENCORE ACTION - East
- 303, 1303ESPNU
- 305, 1305ESPNEWS
- 315, 1315FanDuel TV
- 322, 1322CBS Sports Network
- 330, 1330Outdoor Channel
- 337, 1337BeIN SPORTS
- 338Willow TV
- 347, 1347NFL RedZone
- 348, 1348ACC Network
- 362, 1362BBC World News
- 366, 1366JBS (Jewish Broadcasting Service)
- 367, 1367i24
- 375, 1375Cheddar News
- 384Jewish Life TV
- 390BYU TV
- 602, 603, 1603HBO - East
- 604, 1604HBO Hits
- 605, 1605HBO Drama
- 607, 1607HBO Comedy - East
- 608, 1608HBO Movies
- 609, 1609HBO Latino - East
- 610HBO - West
- 611HBO Hits
- 612HBO Drama
- 614HBO Comedy - West
- 615HBO Movies
- 616HBO Latino - West
- 641, 642, 1642Paramount+ with SHOWTIME - East
- 643, 1643SHO 2 - East
- 644, 1644Showtime Showcase - East
- 645, 1645SHO Extreme - East
- 646, 1646SHO BET - East
- 647, 1647SHO Next - East
- 648, 1648SHO Women - East
- 649Showtime Family Zone - East
- 667FLIX - East
- 676, 677, 1677STARZ - East
- 678, 1678STARZ EDGE - East
- 679, 1679STARZ IN BLACK - East
- 680, 1680STARZ KIDS & FAMILY - East
- 681, 1681STARZ CINEMA - East
- 806UniMás - East
- 825Tr3s - East
- 826NBC Universo - East
- 830, 833ESPN Deportes
- 831FOX Deportes
- 836, 837BeIN SPORTS Español
- 1267MTV Live
- 1285HDNet Movies
- 1340Racer Network
- 1343MLB Strike Zone
TV Lite (Spectrum TV Lite): 102 TV channels
TV Latino (Spectrum TV Latino): 47 TV channels
Stream TV Latino Más (Spectrum Stream TV Latino Más): 116 TV channels
Local
11 entries| Number | Channel |
|---|---|
| 6 | WITI - FOX |
| 8 | WDJT - CBS |
| 10 | WMVS - PBS |
| 12 | WISN - ABC |
| 15 | WPXE - ION |
| 16 | WMVT - PBS |
| 18 | WVTV - CW |
| 27 | WYTU - Telemundo |
| 68 | WIWN - COZI TV |
| 83 | WTMJ - NBC |
| 805 | WYTU - Telemundo |
| 982 | WMLW - IND |
| 1004 | WTMJ - NBC |
| 1005 | WDJT - CBS |
| 1006 | WITI - FOX |
| 1007 | WMLW - IND |
| 1010 | WMVS - PBS |
| 1012 | WISN - ABC |
| 1015 | WPXE - ION |
| 1016 | WMVT - PBS |
| 1018 | WVTV - CW |
| 1027 | WYTU - Telemundo |
| 1068 | WIWN - COZI TV |
News
34 entries| Number | Channel |
|---|---|
| 1 | Spectrum News 1 (WI) - Milwaukee |
| 9 | NewsNation |
| 11 | HLN |
| 44 | CNN |
| 46 | MS NOW |
| 48 | FOX News Channel |
| 64 | The Weather Channel |
| 77 | C-SPAN |
| 78 | C-SPAN2 |
| 82 | FOX Business Network |
| 85 | CNBC |
| 89 | CNBC World |
| 350 | CNN |
| 351 | HLN |
| 352 | FOX News Channel |
| 353 | FOX Business Network |
| 354 | MS NOW |
| 355 | CNBC |
| 356 | Bloomberg Television |
| 357 | CNN International |
| 358 | CNBC World |
| 359 | C-SPAN |
| 360 | C-SPAN2 |
| 361 | C-SPAN3 |
| 362 | BBC World News |
| 364 | Spectrum News 1 (WI) - Milwaukee |
| 365 | Newsmax TV |
| 367 | i24 |
| 368 | OAN |
| 370 | The Weather Channel |
| 371 | AccuWeather |
| 373 | FOX Weather |
| 375 | Cheddar News |
| 1218 | NewsNation |
| 1350 | CNN |
| 1351 | HLN |
| 1352 | FOX News Channel |
| 1353 | FOX Business Network |
| 1354 | MS NOW |
| 1355 | CNBC |
| 1356 | Bloomberg Television |
| 1359 | C-SPAN |
| 1360 | C-SPAN2 |
| 1361 | C-SPAN3 |
| 1362 | BBC World News |
| 1364 | Spectrum News 1 (WI) - Milwaukee |
| 1365 | Newsmax TV |
| 1367 | i24 |
| 1368 | OAN |
| 1370 | The Weather Channel |
| 1371 | AccuWeather |
| 1373 | FOX Weather |
| 1375 | Cheddar News |
| 2240 | Spectrum News 1 (MI) - Michigan |
| 2241 | Spectrum Noticias |
| 2242 | Spectrum Noticias |
| 2243 | Spectrum Noticias |
| 2244 | Spectrum News 1 (AL) - Alabama (IP Only) |
| 2245 | Spectrum News 1 - Georgia (IP Only) |
| 2246 | Spectrum News 1 - Sacramento (IP Only) |
| 2247 | Spectrum News 1 - Bay Area (IP Only) |
| 2248 | Spectrum News 1 - California (IP Only) |
| 2249 | Spectrum News 1 - Southeast Texas (IP Only) |
| 2250 | Spectrum News 1 - Tennessee (IP Only) |
| 2251 | Spectrum News - NECN (IP Only) |
Sports
77 entries| Number | Channel |
|---|---|
| 28 | Golf Channel |
| 29 | ESPN2 |
| 30 | ESPN |
| 63 | BTN (Wisconsin) |
| 75 | FOX Sports 1 |
| 86 | SEC Network |
| 226 | Cowboy Channel |
| 301 | ESPN |
| 302 | ESPN2 |
| 303 | ESPNU |
| 305 | ESPNEWS |
| 315 | FanDuel TV |
| 316 | Golf Channel |
| 317 | FOX Sports 1 |
| 322 | CBS Sports Network |
| 324 | NHL Network |
| 325 | NBA TV |
| 326 | MLB Network |
| 327 | Tennis Channel |
| 328 | FOX Sports 2 |
| 330 | Outdoor Channel |
| 333 | BTN (Wisconsin) |
| 334 | BTN - Extra2 |
| 336 | SEC Network |
| 337 | BeIN SPORTS |
| 339 | FOX Soccer Plus Add-on |
| 346 | NFL Network |
| 347 | NFL RedZone |
| 348 | ACC Network |
| 739 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 740 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 741 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 742 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 743 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 744 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 745 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 746 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 747 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 748 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 749 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 750 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 751 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 752 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 753 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 754 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 761 | NBA League Pass/MLS Direct Kick Add-on |
| 762 | NBA League Pass/MLS Direct Kick Add-on |
| 763 | NBA League Pass/MLS Direct Kick Add-on |
| 764 | NBA League Pass/MLS Direct Kick Add-on |
| 765 | NBA League Pass/MLS Direct Kick Add-on |
| 766 | NBA League Pass/MLS Direct Kick Add-on |
| 767 | NBA League Pass/MLS Direct Kick Add-on |
| 768 | NBA League Pass/MLS Direct Kick Add-on |
| 769 | NBA League Pass/MLS Direct Kick Add-on |
| 770 | NBA League Pass/MLS Direct Kick Add-on |
| 836 | BeIN SPORTS Español |
| 837 | BeIN SPORTS Español |
| 1226 | Cowboy Channel |
| 1301 | ESPN |
| 1302 | ESPN2 |
| 1303 | ESPNU |
| 1305 | ESPNEWS |
| 1315 | FanDuel TV |
| 1316 | Golf Channel |
| 1317 | FOX Sports 1 |
| 1322 | CBS Sports Network |
| 1324 | NHL Network |
| 1325 | NBA TV |
| 1326 | MLB Network |
| 1327 | Tennis Channel |
| 1328 | FOX Sports 2 |
| 1330 | Outdoor Channel |
| 1333 | BTN (Wisconsin) |
| 1334 | BTN - Extra2 |
| 1336 | SEC Network |
| 1337 | BeIN SPORTS |
| 1339 | FOX Soccer Plus Add-on |
| 1340 | Racer Network |
| 1343 | MLB Strike Zone |
| 1346 | NFL Network |
| 1347 | NFL RedZone |
| 1348 | ACC Network |
| 2033 | ESPN [4K-IP] |
| 2150 | NBA League Pass 01 (IP Only) Add-on |
| 2151 | NBA League Pass 02 (IP Only) Add-on |
| 2152 | NBA League Pass 03 (IP Only) Add-on |
| 2153 | NBA League Pass 04 (IP Only) Add-on |
| 2154 | NBA League Pass 05 (IP Only) Add-on |
| 2155 | NBA League Pass 06 (IP Only) Add-on |
| 2156 | NBA League Pass 07 (IP Only) Add-on |
| 2157 | NBA League Pass 08 (IP Only) Add-on |
| 2158 | NBA League Pass 09 (IP Only) Add-on |
| 2159 | NBA League Pass 10 (IP Only) Add-on |
| 2160 | NHL Center Ice/MLB Extra Innings 01 (IP Only) Add-on |
| 2161 | NHL Center Ice/MLB Extra Innings 02 (IP Only) Add-on |
| 2162 | NHL Center Ice/MLB Extra Innings 03 (IP Only) Add-on |
| 2163 | NHL Center Ice/MLB Extra Innings 04 (IP Only) Add-on |
| 2164 | NHL Center Ice/MLB Extra Innings 05 (IP Only) Add-on |
| 2165 | NHL Center Ice/MLB Extra Innings 06 (IP Only) Add-on |
| 2166 | NHL Center Ice/MLB Extra Innings 07 (IP Only) Add-on |
| 2167 | NHL Center Ice/MLB Extra Innings 08 (IP Only) Add-on |
| 2168 | NHL Center Ice/MLB Extra Innings 09 (IP Only) Add-on |
| 2169 | NHL Center Ice/MLB Extra Innings 10 (IP Only) Add-on |
| 2170 | NHL Center Ice/MLB Extra Innings 11 (IP Only) Add-on |
| 2171 | NHL Center Ice/MLB Extra Innings 12 (IP Only) Add-on |
| 2172 | NHL Center Ice/MLB Extra Innings 13 (IP Only) Add-on |
| 2173 | NHL Center Ice/MLB Extra Innings 14 (IP Only) Add-on |
Entertainment
118 entriesLifestyle
8 entries| Number | Channel |
|---|---|
| 37 | HGTV - East |
| 40 | TLC - East |
| 66 | Food Network - East |
| 72 | Travel Channel - East |
| 131 | TLC - East |
| 150 | HGTV - East |
| 151 | Food Network - East |
| 155 | Travel Channel - East |
| 157 | Magnolia Network |
| 158 | Cooking Channel |
| 173 | Recipe.TV |
| 229 | RFD-TV |
| 1131 | TLC - East |
| 1150 | HGTV - East |
| 1151 | Food Network - East |
| 1155 | Travel Channel - East |
| 1157 | Magnolia Network |
| 1158 | Cooking Channel |
| 1173 | Recipe.TV |
| 1229 | RFD-TV |
Documentary
13 entriesKids
11 entries| Number | Channel |
|---|---|
| 56 | Nickelodeon - East |
| 57 | Cartoon Network - East |
| 58 | Disney Channel - East |
| 101 | Disney Channel - East |
| 102 | Disney XD - East |
| 103 | Nickelodeon - East |
| 104 | Nicktoons - East |
| 105 | TeenNick - East |
| 106 | Cartoon Network - East |
| 107 | Nick Jr - East |
| 109 | Boomerang |
| 110 | Disney Jr - East |
| 120 | BabyFirst TV |
| 680 | STARZ KIDS & FAMILY - East |
| 1101 | Disney Channel - East |
| 1102 | Disney XD - East |
| 1103 | Nickelodeon - East |
| 1104 | Nicktoons - East |
| 1105 | TeenNick - East |
| 1106 | Cartoon Network - East |
| 1107 | Nick Jr - East |
| 1110 | Disney Jr - East |
| 1680 | STARZ KIDS & FAMILY - East |
Premium
33 entriesMusic
56 entriesSpanish
66 entriesShopping
15 entries| Number | Channel |
|---|---|
| 175 | QVC |
| 176 | HSN |
| 179 | QVC2 |
| 181 | HSN2 |
| 183 | QVC3 |
| 185 | Jewelry TV |
| 187 | GEMS |
| 188 | Shop LC |
| 191 | Shop Zeal 1 |
| 192 | LOVE |
| 193 | Shop Zeal 3 |
| 194 | Shop Zeal 4 |
| 195 | Shop Zeal 5 |
| 196 | Shop Zeal 6 |
| 198 | Shop Zeal 8 |
| 1175 | QVC |
| 1176 | HSN |
| 1179 | QVC2 |
| 1183 | QVC3 |
| 1185 | Jewelry TV |
| 1187 | GEMS |
International
3 entries| Number | Channel |
|---|---|
| 338 | Willow TV |
| 383 | The Impact Network |
| 798 | Tarima |
| 1383 | The Impact Network |
Public affairs
1 entry| Number | Channel |
|---|---|
| 14 | Pub-Public Access |
Religious
7 entries| Number | Channel |
|---|---|
| 97 | EWTN |
| 366 | JBS (Jewish Broadcasting Service) |
| 384 | Jewish Life TV |
| 385 | EWTN |
| 386 | The Word Network |
| 388 | SonLife |
| 389 | Daystar |
| 391 | TBN |
| 1366 | JBS (Jewish Broadcasting Service) |
| 1385 | EWTN |
| 1386 | The Word Network |
| 1388 | SonLife |
| 1389 | Daystar |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Spectrum's channel lineup for Plymouth service area, WI.