Spectrum channels in St Ignace service area, MI
Coverage area. Spectrum’s listed service communities are Cities of Mackinac Island, Saint Ignace; Townships of Garfield, Moran, Portage, St. Ignace, MI. Availability varies by address. This coverage applies to the updated entries. Earlier listings are shown separately by status.
122 TV channels in Stream TV Signature; all 439 listed entries below, grouped by category. Pick your plan to see only its channels. Star the ones you watch to find them again.
Lineup update in progress. Confirmed changes appear in the lineup with existing listings. Some channel numbers still need review, and package availability can vary by address.
17 channel numbers pending review
- Channel 2 · CHBX - CTV Ontario
- Channel 3 · WFQX - FOX
- Channel 5 · CJIC - MCTV Ontario
- Channel 6 · WCML - PBS
- Channel 7 · WTOM - NBC
- Channel 8 · WGTQ - ABC
- Channel 10 · WWTV - CBS
- Channel 61 · WFQX - CW
- Channel 190 · Educational Access
- Channel 192 · WWTV - Me TV
- Channel 196 · WCML - PBS Create
- Channel 780 · WWTV - CBS
- Channel 783 · WFQX - FOX
- Channel 784 · WTOM - NBC
- Channel 786 · WFQX - CW
- Channel 787 · WCML - PBS
- Channel 788 · WGTQ - ABC
Existing listings at these numbers are marked as previously listed. New entries are listed here until confirmed.
- Add-on costs extra on top of a plan
Basic (Spectrum Basic): 28 TV channels
Stream TV Signature (Spectrum Stream TV Signature): 122 TV channels
It has every Basic channel, plus these 94:
- 12, 716NewsNation
- 15, 745TBS - East
- 16, 728Disney Channel - East
- 17, 204, 773ESPN
- 18, 205, 771ESPN2
- 20, 825VH1 - East
- 22, 744USA Network - East
- 23, 722Nickelodeon - East
- 24, 794A&E - East
- 25, 801Paramount Network - East
- 26, 732The Weather Channel
- 27, 802Comedy Central - East
- 28, 764Food Network - East
- 29, 822MTV - East
- 31, 758Lifetime - East
- 32, 734FOX News Channel
- 33, 733CNN
- 34, 797Discovery Channel - East
- 36, 746TNT - East
- 37, 736CNBC
- 38, 795HISTORY - East
- 41, 336, 725, 842Cartoon Network - East
- 42ION Television - East
- 43, 749National Geographic - East
- 48, 743truTV - East
- 49, 165, 803Investigation Discovery - East
- 50, 813AMC - East
- 52, 741FX - East
- 53, 738MS NOW
- 54, 765HGTV - East
- 56, 753TV Land - East
- 57FXX - East
- 58, 229, 778BTN
- 59, 799Animal Planet - East
- 60, 826CMT - East
- 62Freeform - East
- 63, 735HLN
- 64, 691AccuWeather
- 65, 119, 766We TV
- 67, 760Bravo - East
- 68, 759Oxygen - East
- 69, 747Travel Channel - East
- 73, 103, 763Magnolia Network
- 74, 796TLC - East
- 77, 138, 737FOX Business Network
- 79, 754Hallmark Channel - East
- 80, 230BTN - Extra1
- 81, 231BTN - Extra2
- 82, 131, 808IFC - East
- 83, 828BET - East
- 84, 761Pop - East
- 85, 127, 812Lifetime Movies - East
- 86, 124, 814Hallmark Mystery - East
- 87, 157, 751INSP
- 90, 210, 707FOX Sports 1
- 93, 752GSN - East
- 100, 804BBC America - East
- 104FETV
- 105Newsmax TV
- 126, 183, 881Shop LC
- 128AWE
- 129, 810SundanceTV - East
- 136, 877TV One
- 139, 739Bloomberg Television
- 142, 818aspireTV
- 149, 883The Impact Network
- 152, 839Daystar
- 153, 838EWTN
- 158, 882SonLife
- 159The Word Network
- 170FXM
- 174, 876UP
- 201, 868REVOLT
- 203GEMS
- 211, 708FOX Sports 2
- 233, 705SEC Network
- 240, 696CLEOTV
- 241, 695QVC3
- 243TheGrio
- 244The Africa Channel
- 300, 834Univisión - East
- 311, 841Galavisión - East
- 482ChimeTV
- 483Local Look Today
- 484Start TV - East
- 489Story TV
- 491Envoy TV
- 687OAN
- 689FOX Weather
- 690Earth TV
- 800Discovery Turbo
- 820AXS TV
- 2031USA (IP Only)
- 2033ESPN [4K-IP]
Stream TV Pro (Spectrum Stream TV Pro): 131 TV channels
It has every Stream TV Signature channel, plus these 9:
- 19, 226, 711NFL Network
- 94, 202, 770MLB Network
- 213Detroit SportsNet
- 218, 819NHL Network
- 221, 709Tennis Channel
- 228RSN Extra
- 237NBA TV
- 331, 830TUDN
- 767Regional Sports Extra Games
Stream TV VIP (Spectrum Stream TV VIP): 241 TV channels
It has every Stream TV Pro channel, plus these 110:
- 14, 757E! - East
- 39, 168, 793VICE - East
- 40, 130, 798American Heroes Channel
- 44, 106TeenNick - East
- 45, 108, 730Nick Jr - East
- 46, 101, 724Discovery Family
- 47, 220, 710Golf Channel
- 51, 811TCM
- 55, 792SyFy - East
- 66, 167, 755OWN - East
- 70, 102, 748Destination America
- 71, 823MTV2 - East
- 72, 109, 692Discovery Life
- 75, 169, 742FYI - East
- 76, 166, 791Science Channel
- 89, 207, 775ESPNU
- 91Disney Jr - East
- 92Disney XD - East
- 95, 107, 723Nicktoons - East
- 98, 123, 762Cooking Channel
- 111Nick Music
- 112BET Jams
- 113MTV Classic - East
- 115BET Her - East
- 116BET Soul
- 117Cheddar News
- 120, 809Reelz
- 122, 806RFD-TV
- 125, 697Heroes & Icons - East
- 132, 829Fuse TV - East
- 133, 824Great American Family - East
- 134, 827Ovation
- 135Logo - East
- 140, 740BBC World News
- 141CNBC World
- 143, 885FM
- 144Military History
- 146, 815i24
- 148BabyFirst TV
- 151, 694BYU TV
- 154, 836Cowboy Channel
- 163Nat Geo Wild
- 164, 750Smithsonian Channel - East
- 171Boomerang
- 173, 805Crime & Investigation
- 209, 772ESPNEWS
- 216, 769Outdoor Channel
- 222, 713Racer Network
- 223, 704BeIN SPORTS
- 224, 714CBS Sports Network
- 227, 712NFL RedZone
- 235, 856, 884BeIN SPORTS Español
- 236, 701MLB Strike Zone
- 238ACC Network
- 242Hallmark Family
- 320Tr3s - East
- 328, 831ESPN Deportes
- 329, 848FOX Deportes
- 356, 855NBC Universo - East
- 397, 878Willow TV
- 480JBS (Jewish Broadcasting Service)
- 481Jewish Life TV
- 485Cars.TV
- 486Justice Central
- 487Pets.TV
- 488Recipe.TV
- 490Comedy.TV
- 501, 518HBO - East
- 502, 519HBO - West
- 503, 520HBO Hits
- 504HBO Hits
- 505, 521HBO Drama
- 506HBO Drama
- 509, 523HBO Comedy - East
- 510HBO Comedy - West
- 511, 524HBO Movies
- 512HBO Movies
- 513, 525HBO Latino - East
- 514HBO Latino - West
- 561Paramount+ with SHOWTIME - East
- 562, 579Paramount+ with SHOWTIME - West
- 563, 580SHO 2 - East
- 564SHO 2 - West
- 565, 581Showtime Showcase - East
- 566Showtime Showcase - West
- 567, 582SHO BET - East
- 569, 583SHO Extreme - East
- 570SHO Extreme - West
- 571, 584SHO Women - East
- 573, 585SHO Next - East
- 578Paramount+ with SHOWTIME-East
- 602FLIX - East
- 606, 621STARZ - East
- 607, 622STARZ - West
- 608, 623STARZ IN BLACK - East
- 610, 624STARZ COMEDY - East
- 612, 625STARZ CINEMA - East
- 614, 626STARZ KIDS & FAMILY - East
- 616, 627STARZ EDGE - East
- 631, 644STARZ ENCORE - East
- 632, 645STARZ ENCORE - West
- 633, 646STARZ ENCORE ACTION - East
- 635, 647STARZ ENCORE CLASSIC - East
- 637, 649STARZ ENCORE SUSPENSE - East
- 639, 650STARZ ENCORE BLACK - East
- 648STARZ ENCORE WESTERNS - East
- 651STARZ ENCORE FAMILY - East
- 652Starz Encore Español - East
- 816HDNet Movies
- 821MTV Live
TV Lite (Spectrum TV Lite): 103 TV channels
TV Latino (Spectrum TV Latino): 48 TV channels
Stream TV Latino Más (Spectrum Stream TV Latino Más): 116 TV channels
News
34 entries| Number | Channel |
|---|---|
| 1 | Spectrum News 1 (MI) - Michigan |
| 12 | NewsNation |
| 26 | The Weather Channel |
| 32 | FOX News Channel |
| 33 | CNN |
| 37 | CNBC |
| 53 | MS NOW |
| 63 | HLN |
| 64 | AccuWeather |
| 77 | FOX Business Network |
| 105 | Newsmax TV |
| 117 | Cheddar News |
| 138 | FOX Business Network |
| 139 | Bloomberg Television |
| 140 | BBC World News |
| 141 | CNBC World |
| 146 | i24 |
| 390 | TV 5 Monde Info Add-on |
| 687 | OAN |
| 688 | Spectrum News 1 (MI) - Michigan |
| 689 | FOX Weather |
| 691 | AccuWeather |
| 715 | C-SPAN |
| 716 | NewsNation |
| 719 | C-SPAN2 |
| 720 | C-SPAN3 |
| 732 | The Weather Channel |
| 733 | CNN |
| 734 | FOX News Channel |
| 735 | HLN |
| 736 | CNBC |
| 737 | FOX Business Network |
| 738 | MS NOW |
| 739 | Bloomberg Television |
| 740 | BBC World News |
| 815 | i24 |
| 872 | TV 5 Monde Info Add-on |
| 996 | C-SPAN3 |
| 997 | C-SPAN2 |
| 998 | C-SPAN |
| 2240 | Spectrum News 1 (MI) - Michigan |
| 2241 | Spectrum Noticias |
| 2242 | Spectrum Noticias |
| 2243 | Spectrum Noticias |
| 2244 | Spectrum News 1 (AL) - Alabama (IP Only) |
| 2245 | Spectrum News 1 - Georgia (IP Only) |
| 2246 | Spectrum News 1 - Sacramento (IP Only) |
| 2247 | Spectrum News 1 - Bay Area (IP Only) |
| 2248 | Spectrum News 1 - California (IP Only) |
| 2249 | Spectrum News 1 - Southeast Texas (IP Only) |
| 2250 | Spectrum News 1 - Tennessee (IP Only) |
| 2251 | Spectrum News - NECN (IP Only) |
Sports
78 entries| Number | Channel |
|---|---|
| 17 | ESPN |
| 18 | ESPN2 |
| 19 | NFL Network |
| 47 | Golf Channel |
| 58 | BTN |
| 80 | BTN - Extra1 |
| 81 | BTN - Extra2 |
| 89 | ESPNU |
| 90 | FOX Sports 1 |
| 94 | MLB Network |
| 154 | Cowboy Channel |
| 202 | MLB Network |
| 204 | ESPN |
| 205 | ESPN2 |
| 207 | ESPNU |
| 209 | ESPNEWS |
| 210 | FOX Sports 1 |
| 211 | FOX Sports 2 |
| 213 | Detroit SportsNet |
| 216 | Outdoor Channel |
| 218 | NHL Network |
| 220 | Golf Channel |
| 221 | Tennis Channel |
| 222 | Racer Network |
| 223 | BeIN SPORTS |
| 224 | CBS Sports Network |
| 225 | FOX Soccer Plus Add-on |
| 226 | NFL Network |
| 227 | NFL RedZone |
| 228 | RSN Extra |
| 229 | BTN |
| 230 | BTN - Extra1 |
| 231 | BTN - Extra2 |
| 233 | SEC Network |
| 235 | BeIN SPORTS Español |
| 236 | MLB Strike Zone |
| 237 | NBA TV |
| 238 | ACC Network |
| 249 | NBA League Pass/MLS Direct Kick Add-on |
| 250 | NBA League Pass/MLS Direct Kick Add-on |
| 251 | NBA League Pass/MLS Direct Kick Add-on |
| 252 | NBA League Pass/MLS Direct Kick Add-on |
| 253 | NBA League Pass/MLS Direct Kick Add-on |
| 254 | NBA League Pass/MLS Direct Kick Add-on |
| 255 | NBA League Pass/MLS Direct Kick Add-on |
| 256 | NBA League Pass/MLS Direct Kick Add-on |
| 257 | NBA League Pass/MLS Direct Kick Add-on |
| 258 | NBA League Pass/MLS Direct Kick Add-on |
| 261 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 262 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 263 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 264 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 265 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 266 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 267 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 268 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 269 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 270 | NHL Center Ice/MLB Extra Innings 10 Add-on |
| 271 | NHL Center Ice/MLB Extra Innings 11 Add-on |
| 272 | NHL Center Ice/MLB Extra Innings 12 Add-on |
| 273 | NHL Center Ice/MLB Extra Innings 13 Add-on |
| 274 | NHL Center Ice/MLB Extra Innings 14 Add-on |
| 275 | NHL Center Ice/MLB Extra Innings 1 Add-on |
| 276 | NHL Center Ice/MLB Extra Innings 2 Add-on |
| 277 | NHL Center Ice/MLB Extra Innings 3 Add-on |
| 278 | NHL Center Ice/MLB Extra Innings 4 Add-on |
| 279 | NHL Center Ice/MLB Extra Innings 5 Add-on |
| 280 | NHL Center Ice/MLB Extra Innings 6 Add-on |
| 281 | NHL Center Ice/MLB Extra Innings 7 Add-on |
| 282 | NHL Center Ice/MLB Extra Innings 8 Add-on |
| 283 | NHL Center Ice/MLB Extra Innings 9 Add-on |
| 701 | MLB Strike Zone |
| 702 | FOX Soccer Plus Add-on |
| 704 | BeIN SPORTS |
| 705 | SEC Network |
| 707 | FOX Sports 1 |
| 708 | FOX Sports 2 |
| 709 | Tennis Channel |
| 710 | Golf Channel |
| 711 | NFL Network |
| 712 | NFL RedZone |
| 713 | Racer Network |
| 714 | CBS Sports Network |
| 767 | Regional Sports Extra Games |
| 769 | Outdoor Channel |
| 770 | MLB Network |
| 771 | ESPN2 |
| 772 | ESPNEWS |
| 773 | ESPN |
| 775 | ESPNU |
| 778 | BTN |
| 819 | NHL Network |
| 836 | Cowboy Channel |
| 856 | BeIN SPORTS Español |
| 884 | BeIN SPORTS Español |
| 2033 | ESPN [4K-IP] |
| 2150 | NBA League Pass 01 (IP Only) Add-on |
| 2151 | NBA League Pass 02 (IP Only) Add-on |
| 2152 | NBA League Pass 03 (IP Only) Add-on |
| 2153 | NBA League Pass 04 (IP Only) Add-on |
| 2154 | NBA League Pass 05 (IP Only) Add-on |
| 2155 | NBA League Pass 06 (IP Only) Add-on |
| 2156 | NBA League Pass 07 (IP Only) Add-on |
| 2157 | NBA League Pass 08 (IP Only) Add-on |
| 2158 | NBA League Pass 09 (IP Only) Add-on |
| 2159 | NBA League Pass 10 (IP Only) Add-on |
| 2160 | NHL Center Ice/MLB Extra Innings 01 (IP Only) Add-on |
| 2161 | NHL Center Ice/MLB Extra Innings 02 (IP Only) Add-on |
| 2162 | NHL Center Ice/MLB Extra Innings 03 (IP Only) Add-on |
| 2163 | NHL Center Ice/MLB Extra Innings 04 (IP Only) Add-on |
| 2164 | NHL Center Ice/MLB Extra Innings 05 (IP Only) Add-on |
| 2165 | NHL Center Ice/MLB Extra Innings 06 (IP Only) Add-on |
| 2166 | NHL Center Ice/MLB Extra Innings 07 (IP Only) Add-on |
| 2167 | NHL Center Ice/MLB Extra Innings 08 (IP Only) Add-on |
| 2168 | NHL Center Ice/MLB Extra Innings 09 (IP Only) Add-on |
| 2169 | NHL Center Ice/MLB Extra Innings 10 (IP Only) Add-on |
| 2170 | NHL Center Ice/MLB Extra Innings 11 (IP Only) Add-on |
| 2171 | NHL Center Ice/MLB Extra Innings 12 (IP Only) Add-on |
| 2172 | NHL Center Ice/MLB Extra Innings 13 (IP Only) Add-on |
| 2173 | NHL Center Ice/MLB Extra Innings 14 (IP Only) Add-on |
Entertainment
104 entriesLifestyle
8 entries| Number | Channel |
|---|---|
| 28 | Food Network - East |
| 54 | HGTV - East |
| 69 | Travel Channel - East |
| 73 | Magnolia Network |
| 74 | TLC - East |
| 98 | Cooking Channel |
| 103 | Magnolia Network |
| 122 | RFD-TV |
| 123 | Cooking Channel |
| 488 | Recipe.TV |
| 747 | Travel Channel - East |
| 762 | Cooking Channel |
| 763 | Magnolia Network |
| 764 | Food Network - East |
| 765 | HGTV - East |
| 796 | TLC - East |
| 806 | RFD-TV |
Documentary
13 entriesKids
12 entries| Number | Channel |
|---|---|
| 16 | Disney Channel - East |
| 23 | Nickelodeon - East |
| 41 | Cartoon Network - East |
| 44 | TeenNick - East |
| 45 | Nick Jr - East |
| 91 | Disney Jr - East |
| 92 | Disney XD - East |
| 95 | Nicktoons - East |
| 106 | TeenNick - East |
| 107 | Nicktoons - East |
| 108 | Nick Jr - East |
| 148 | BabyFirst TV |
| 171 | Boomerang |
| 336 | Cartoon Network - East |
| 389 | Tivi 5 Monde Add-on |
| 614 | STARZ KIDS & FAMILY - East |
| 626 | STARZ KIDS & FAMILY - East |
| 722 | Nickelodeon - East |
| 723 | Nicktoons - East |
| 725 | Cartoon Network - East |
| 728 | Disney Channel - East |
| 730 | Nick Jr - East |
| 842 | Cartoon Network - East |
| 871 | Tivi 5 Monde Add-on |
Premium
44 entriesMusic
57 entriesSpanish
66 entriesShopping
11 entriesInternational
4 entries| Number | Channel |
|---|---|
| 149 | The Impact Network |
| 375 | Tarima |
| 395 | TV 5 Monde Add-on |
| 397 | Willow TV |
| 873 | TV 5 Monde Add-on |
| 878 | Willow TV |
| 883 | The Impact Network |
Public affairs
1 entry| Number | Channel |
|---|---|
| 185 | Spectrum Reach |
Religious
7 entries| Number | Channel |
|---|---|
| 152 | Daystar |
| 153 | EWTN |
| 158 | SonLife |
| 159 | The Word Network |
| 161 | TBN |
| 480 | JBS (Jewish Broadcasting Service) |
| 481 | Jewish Life TV |
| 837 | TBN |
| 838 | EWTN |
| 839 | Daystar |
| 882 | SonLife |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Spectrum's channel lineup for St Ignace service area, MI.