Fiber lineup
Verizon Fios channels in Jersey City, NJ
350 channels, grouped by category. Star the ones you watch to find them again. Checked June 2026.
Local
34 channels| Number | Channel |
|---|---|
| 2HD 502 | WCBS (CBS) |
| 3HD 503 | WJLP (MeTV) |
| 4HD 504 | WNBC (NBC) |
| 5HD 505 | WNYW (FOX) |
| 6HD 506 | WRNN (ShopLC) |
| 7HD 507 | WABC (ABC) |
| 9HD 509 | WWOR (MyNetworkTV) |
| 10HD 510 | WLNY |
| 11HD 511 | WPIX (CW) |
| 12HD 512 | WNJU (Telemundo) |
| 13HD 513 | WNET (PBS) |
| 14 | WVVH |
| 17HD 517 | UniMas (WFUT) |
| 18HD 518 | WMBC |
| 19HD 519 | Story (WZME) |
| 21HD 521 | WLIW (PBS) |
| 23HD 523 | WNJN |
| 25HD 525 | NYC TV Life (WNYE) |
| 29HD 529 | News 12 New York |
| 31HD 531 | WPXN (ION) |
| 41HD 541 | WXTV (Univision) |
| 460 | WNBC D2 Cozi TV |
| 464 | WNJU D2 Telexitos |
| 465 | WPIX D2 Antenna TV |
| 467 | Localish |
| 471 | WLIW D2 Create |
| 472 | WNET D2 PBS Kids |
| 483 | WCBS D2 Start TV |
| 487 | WWOR D3 BUZZR |
| 493 | WNYW D2 Movies! |
| 495 | WFUT D3 Get TV |
| 497HD 498 | WLIW D4 All Arts |
| 528HD | IN2 TV |
| 548HD | NE-PBS (NET) |
News
21 channels| Number | Channel |
|---|---|
| 100HD 600 | CNN |
| 101 | HLN |
| 102HD 602 | CNBC |
| 103HD 603 | MS NOW |
| 104HD 604 | NewsNation |
| 105 | CNN International |
| 106 | CNBC World |
| 107HD 609 | BBC News |
| 113HD 613 | Fox Weather |
| 116HD 616 | Newsmax |
| 117HD 617 | Fox Business |
| 118HD 618 | Fox News |
| 119HD 619 | AccuWeather |
| 530HD | News 12+ |
| 605HD | Bloomberg Business Television |
| 606HD | C-SPAN |
| 607HD | C-SPAN 2 |
| 608HD | C-SPAN 3 |
| 610HD | i24 News |
| 611HD | Weather Channel |
| 614HD | Cheddar News |
| 1541 | CNN |
| 1542 | HLN |
| 1543 | Fox News |
| 1544 | CNBC |
| 1545 | MS NOW |
| 1547 | Fox Business |
Sports
42 channels| Number | Channel |
|---|---|
| 70HD 570 | ESPN |
| 71HD 571 | ACC Network |
| 72HD 572 | ESPNews |
| 73HD 573 | ESPNU |
| 74HD 574 | ESPN2 |
| 75HD 575 | SEC Network |
| 76HD 576 | YES Network |
| 77HD 577 | SportsNet New York (SNY) |
| 78HD 578 | MSG |
| 79HD 579 | MSG 2 |
| 80HD 580 | MSG SportsNet |
| 81HD 581 | MSG SportsNet 2 |
| 83HD 583 | Fox Sports 1 |
| 84HD 584 | FOX Sports 2 |
| 85HD 585 | Big Ten Network |
| 86HD 586 | MLB Network |
| 87HD 587 | NHL Network |
| 88HD 588 | NFL Network |
| 89HD 589 | NBA TV |
| 92HD 592 | Tennis Channel |
| 93HD 593 | Golf Channel |
| 94HD 594 | CBS Sports Network |
| 97 | NESN Nation |
| 315HD 815 | FanDuel TV |
| 316 | FanDuel Racing |
| 335HD 835 | NFL RedZone |
| 596HD | beIN Sports |
| 597HD | Next Level Sports |
| 598HD | YES 2 |
| 746HD | Cowboy Channel |
| 810HD | MAVTV |
| 818HD | Pursuit Channel |
| 830HD | Big Ten 1 |
| 831HD | Big Ten 2 |
| 833HD | Big Ten 3 |
| 834HD | MLB Strike Zone |
| 1495 | Fios 4K 5 |
| 1496 | Fios 4K 6 |
| 1497 | Fios 4K 7 |
| 1498 | Fios 4K 8 |
| 1499 | Fios 4K 9 |
| 1526 | YES Network |
| 1527 | SportsNet New York (SNY) |
| 1528 | MSG |
| 1529 | MSG SportsNet |
| 1530 | MLB Network |
| 1538HD | beIN Sports Spanish |
Advertisement
Entertainment
88 channelsLifestyle
7 channels| Number | Channel |
|---|---|
| 139HD 639 | TLC |
| 163HD 663 | Cooking Channel |
| 164HD 664 | Food Network |
| 165HD 665 | HGTV |
| 167HD 667 | Magnolia Network |
| 170HD 670 | Travel Channel |
| 676HD | Recipe TV |
| 1566 | TLC |
| 1621 | Food Network |
| 1622 | HGTV |
| 1623 | Travel Channel |
Documentary
14 channels| Number | Channel |
|---|---|
| 120HD 620 | Discovery |
| 121HD 621 | National Geographic |
| 122HD 622 | Science Channel |
| 125HD 625 | American Heroes Channel |
| 126 | Military History Channel |
| 128HD 628 | History |
| 130HD 630 | Animal Planet |
| 132HD 632 | Nat Geo Wild |
| 134HD 634 | Smithsonian Channel |
| 161HD 624 | Discovery Life |
| 168HD 668 | Destination America |
| 259HD 789 | Discovery Family |
| 461 | American Crimes |
| 474 | World Channel |
| 1562 | Discovery |
| 1565 | Animal Planet |
Advertisement
Kids
12 channels| Number | Channel |
|---|---|
| 250HD 780 | Disney Channel |
| 251HD 781 | Disney XD |
| 252HD 752 | Nickelodeon |
| 253 | Nick Too East |
| 254HD 754 | Nicktoons |
| 255HD 755 | TeenNick |
| 256HD 756 | Nick Jr |
| 257HD 757 | Cartoon Network |
| 258 | Boomerang |
| 260 | Disney Junior |
| 345HD 845 | Starz Kids & Family |
| 765HD | BabyFirst TV |
| 1719HD | BabyFirst TV |
| 1722 | Disney XD |
| 1725 | Boomerang |
| 1726 | Cartoon Network |
| 1728 | Nickelodeon |
| 1729 | Disney Channel |
Premium
34 channels| Number | Channel |
|---|---|
| 341 | Starz (Pacific) |
| 343 | Starz Edge (Pacific) |
| 344HD 844 | Starz in Black |
| 348HD 848 | IndiePlex |
| 349HD 849 | RetroPlex |
| 351 | Starz Encore (Pacific) |
| 353 | Starz Encore Classic (Pacific) |
| 355 | Starz Encore Westerns (Pacific) |
| 356HD 856 | Starz Encore Suspense |
| 357 | Starz Encore Suspense (Pacific) |
| 358HD 858 | Starz Encore Black |
| 359 | Starz Encore Black (Pacific) |
| 361 | Starz Encore Action (Pacific) |
| 362HD 862 | Starz Encore Family |
| 363HD 863 | Starz Encore Espanol |
| 365HD 865 | Paramount+ with Showtime |
| 366HD 866 | Paramount+ with Showtime (Pacific) |
| 367HD 867 | Showtime Showcase |
| 369HD 869 | SHO 2 |
| 370HD 870 | SHO 2 (Pacific) |
| 374HD 874 | Showtime Extreme (Pacific) |
| 375 | Showtime Women |
| 376 | Showtime Women (Pacific) |
| 377 | Showtime Next |
| 378 | Showtime Next (Pacific) |
| 379 | Showtime Familyzone |
| 380 | Showtime Familyzone (Pacific) |
| 385HD 885 | The Movie Channel |
| 386 | The Movie Channel (Pacific) |
| 387HD 887 | The Movie Channel Extra |
| 388 | The Movie Channel Extra (Pacific) |
| 391 | Flix (Pacific) |
| 868HD | SHO x BET |
| 896HD | MGM+ Hits |
Music
56 channels
Advertisement
Spanish
18 channels| Number | Channel |
|---|---|
| 273 | Tr3s: MTV Musica y Mas |
| 274 | Galavisión |
| 275HD 775 | UNIVERSO |
| 279 | HITN |
| 311HD 1534 | Fox Deportes |
| 466 | Mega TV |
| 1503 | Galavisión |
| 1506HD | Televisión Dominicana |
| 1508HD | WAPA America |
| 1515HD | Antena 3 Internacional |
| 1520HD 1537 | ESPN Deportes |
| 1521 | Fox Deportes |
| 1524HD 1539 | TUDN |
| 1533HD | ZonaFutbol |
| 1564 | Nat Geo Mundo |
| 1587HD | TVE Star |
| 1588HD | Atreseries |
| 1643 | UNIVERSO |
| 1648 | HITN |
| 1660 | Tr3s: MTV Musica y Mas |
| 1703HD | CentroAméricaTV |
| 1739HD | Daystar Espanol |
| 1741 | EWTN Español |
Shopping
8 channels| Number | Channel |
|---|---|
| 150HD 650 | QVC |
| 151HD 651 | HSN |
| 152HD 652 | Jewelry Television |
| 653HD | QVC2 |
| 654HD | HSN2 |
| 656HD | QVC3 |
| 658HD | Gem Shopping Network |
| 659HD | ShopLC |
| 1600 | QVC |
| 1601 | HSN |
| 1602 | Jewelry Television |
International
2 channels| Number | Channel |
|---|---|
| 473 | NHK World |
| 806HD | Willow Cricket |
Religious
14 channels| Number | Channel |
|---|---|
| 285 | Eternal Word Television Network |
| 287HD 787 | Impact Network |
| 291 | 3 Angels Broadcasting Network |
| 292 | The Word Network |
| 295 | Trinity Broadcasting Network |
| 296 | Catholic Faith Network |
| 478 | New Tang Dynasty Television |
| 635HD | Great American Faith and Living |
| 776HD | Stellar TV |
| 792HD | Living Faith Network |
| 793HD | Daystar Television Network |
| 795HD | PTL TV |
| 797HD | SonLife Broadcasting Network |
| 798HD | JBS |
You have not starred a channel on this lineup yet. Use the star on a row to keep it in My channels on this device.
Nothing on this lineup matches. Try a channel name or a number, or show every channel.
How we get these numbers
Numbers and plans come from Verizon Fios's channel lineup for Jersey City, NJ. We last checked it in June 2026.